| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | June 2024 | 3.0% | 2.4% |
| United Kingdom [+] | June 2024 | 2.0% | 1.4% |
| Germany [+] | June 2024 | 2.2% | 1.7% |
| France [+] | July 2024 | 2.3% | 1.7% |
| Japan [+] | June 2024 | 2.9% | 1.3% |
| Spain [+] | July 2024 | 2.8% | 2.2% |
| Italy [+] | June 2024 | 0.8% | 0.8% |
| Portugal [+] | June 2024 | 2.8% | 2.7% |
| Greece [+] | June 2024 | 2.3% | 1.5% |
| Ireland [+] | June 2024 | 2.2% | 1.3% |
| Andorra [+] | June 2024 | 3.2% | 1.6% |
| Armenia [+] | June 2024 | -0.6% | -0.9% |
| Angola [+] | June 2024 | 31.0% | 15.7% |
| Czechia [+] | June 2024 | 2.0% | 2.3% |
| Fiji [+] | June 2024 | 6.7% | 3.1% |
| Georgia [+] | November 2022 | 10.4% | 10.1% |
| Ghana [+] | June 2024 | 22.8% | 12.9% |
| Equatorial Guinea [+] | June 2024 | 4.6% | 1.3% |
| Guatemala [+] | March 2024 | 3.2% | 0.5% |
| Honduras [+] | December 2022 | 9.8% | 9.8% |
| Hungary [+] | June 2024 | 3.7% | 2.7% |
| Indonesia [+] | June 2024 | 2.5% | 1.1% |
| Iceland [+] | July 2024 | 6.3% | 4.1% |
| Jordan [+] | February 2023 | 4.3% | 0.3% |
| Kenya [+] | March 2024 | 5.7% | 0.8% |
| Kyrgyzstan [+] | June 2024 | 4.5% | 2.4% |
| Cambodia [+] | June 2024 | 0.7% | 0.4% |
| South Korea [+] | March 2024 | 3.1% | 1.1% |
| Kazakhstan [+] | July 2024 | 8.6% | 4.7% |
| Laos [+] | July 2024 | 26.1% | – |
| Lebanon [+] | June 2024 | 41.8% | 7.9% |
| Lithuania [+] | May 2024 | 0.5% | 1.2% |
| Luxembourg [+] | June 2024 | 2.2% | 1.6% |
| Latvia [+] | June 2024 | 1.4% | 2.8% |
| Morocco [+] | June 2024 | 1.8% | 0.7% |
| Moldova [+] | December 2023 | -1.2% | -1.2% |

