Previous Editions
Demo
Pakistan: Quantum Index Of Selected Large-Scale Manufacturing Items (YOY Growth) (Base Year: FY2016) (P)
S. No. Descriptions of Items Weight Adjusted
Weight
Jul-Mar Mar
FY23 FY24 2023 2024
A Manufacturing of Food 10.69 13.64 -8.86 1.69 -42.45 -5.80
B Manufacturing of Beverages 3.84 4.91 -2.79 -3.43 5.36 -27.29
C Manufacturing of Tobacco 2.07 2.64 -23.78 -33.59 -49.69 35.65
D Manufacturing of Textile 18.16 23.17 -16.04 -8.27 -30.71 5.23
E Manufacture of Wearing Apparel 6.08 7.76 42.15 5.41 -8.78 18.18
F Manufacturing of Leather Products 1.23 1.57 2.49 5.32 -6.70 7.37
G Manufacturing of Wood Products 0.18 0.23 -66.22 12.09 -5.97 12.69
H Manufacturing of Paper & Board 1.63 2.08 -5.06 -1.96 -16.92 6.46
I Manufacturing of Coke & Petroleum Products 6.66 8.50 -10.24 4.85 -16.06 12.82
J Manufacturing of Chemicals 6.48 8.26 -6.09 7.95 -15.66 11.60
K Manufacturing of Pharmaceuticals Products 5.15 6.58 -23.06 23.19 -27.09 -0.50
L Manufacturing of Rubber Products 0.24 0.31 -8.08 3.60 -12.80 9.66
M Manufacturing of Non Metalic Mineral Products 5.01 6.39 -10.54 -3.89 -20.80 -3.48
N Manufacturing of Iron & Steel Products 3.45 4.40 -4.02 -2.20 -5.07 -10.77
O Manufacture of Fabricated Metal 0.42 0.54 -13.83 -5.42 -21.81 0.99
P Manufacture of Computer, Electronics and Optical Products 0.03 0.03 -26.52 -15.99 -37.78 -2.74
Q Manufacture of Electrical Equipment 2.05 2.61 -11.15 -7.47 -24.46 -3.27
R Manufacture of Machinery and Equipment N.E.C 0.39 0.50 -45.74 61.54 -25.01 13.67
S Manufacturing of Automobiles 3.10 3.96 -42.18 -37.41 -67.20 3.38
T Manufacture of Other Transport Equipment 0.69 0.88 -39.01 -10.00 -49.49 17.06
U Manufacture of Furniture 0.51 0.65 55.51 23.13 11.91 -22.27
V Other Manufacturing (Football) 0.32 0.40 30.58 1.34 7.19 12.85
Overall 78.37 100.00 -6.99 -0.10 -26.35 2.04

Credit/Loans Classified By Borrower (Personal)* (Rs in Million)
Description Jun-22 Apr-23 Jun-23 Apr-24P
Personal 1,123,425 1,121,391 1,126,498 1,121,436
A. Bank Employees 222,442 252,919 266,074 318,211
1) For house building 171,731 196,437 207,683 249,805
2) For transport 46,550 50,485 51,980 60,071
3) Other purposes 4,160 5,997 6,410 8,335
B. Consumer Financing 900,103 867,766 859,731 802,616
1) For house building 200,765 213,047 212,315 205,925
2) For transport i.e. purchase of car etc 367,845 309,099 293,728 235,689
3) Credit cards 72,738 88,713 93,775 115,949
4) Consumers durable 7,326 6,777 7,280 6,955
5) Personal loans 251,428 250,130 252,633 238,097
C) Other 881 707 693 609
*(Outstanding position at the end of month)

Pakistan’s Core Inflation (%) (BASE 2015-16)
Period NFNE Trimmed
Urban Rural Urban Rural
YoY MoM YoY MoM YoY MoM YoY MoM
Apr-2023 19.5 1.8 24.9 2.7 28.6 1.5 37.3 2.0
May-2023 20.0 1.2 26.9 2.5 30.5 1.5 38.8 2.0
Jun-2023 18.5 0.7 25.2 0.9 22.9 0.8 29.9 0.1
Jul-2023 18.4 1.2 24.6 1.2 21.7 1.9 28.7 2.4
Aug-2023 18.4 1.8 25.9 2.8 23.0 1.5 30.5 1.4
Sep-2023 18.6 1.0 27.3 2.6 25.0 1.1 33.3 1.7
Oct-2023 18.5 1.2 26.7 1.0 24.6 0.6 30.4 0.7
Nov-2023 18.6 0.9 25.9 1.4 22.9 0.1 27.9 0.5
Dec-2023 18.2 0.8 25.1 0.9 23.3 0.3 28.0 0.7
Jan-2024 17.8 1.1 24.6 1.2 22.1 1.0 25.8 1.2
Feb-2024 15.5 0.3 21.9 0.4 16.0 0.3 21.3 0.4
Mar-2024 12.8 0.1 20.0 0.8 14.8 0.6 18.4 0.9
Apr-2024 13.1 2.1 19.3 2.0 13.4 0.5 15.0 0.6