| Federal And Provincial Health Expenditure (Rs million) | ||||
|---|---|---|---|---|
| Fiscal Years | Public Sector Expenditure (Federal + Provincial) | Health Expenditure as % of GDP | ||
| Current Expenditure | Development Expenditure | Total Health Expenditures | ||
| 2017-18 | 329,033 | 87,434 | 416,467 | 1.1 |
| 2018-19 | 363,154 | 58,624 | 421,778 | 1.0 |
| 2019-20 | 427,915 | 77,496 | 505,411 | 1.1 |
| 2020-21 | 494,606 | 91,664 | 586,270 | 1.0 |
| 2021-22 (P) | 712,289 | 207,129 | 919,418 | 1.4 |
| Agriculture Growth (Base=2015-16) (%) | ||
|---|---|---|
| Sector | 2021-22(R) | 2022-23(P) |
| Agriculture | 4.27 | 1.55 |
| 1.Crops (i+ii+iii) | 8.19 | -2.49 |
| i) Important Crops | 5.41 | -3.20 |
| ii) Other Crops | 11.93 | 0.23 |
| iii) Cotton Ginning | 9.22 | -23.01 |
| 2.Livestock | 2.25 | 3.78 |
| 3.Forestry | 4.07 | 3.93 |
| 4.Fishing | 0.35 | 1.44 |
| Gini Co-Efficient Adjusted By HH Weigths | |||
|---|---|---|---|
| Years | Pakistan | Urban | Rural |
| 2010-11 | 0.296 | 0.334 | 0.253 |
| 2011-12 | 0.307 | 0.351 | 0.250 |
| 2013-14 | 0.299 | 0.323 | 0.259 |
| 2015-16 | 0.326 | 0.356 | 0.266 |
| 2018-19 | 0.303 | 0.328 | 0.248 |
| Source: Ministry of Planning, Development & Special Initiatives | |||
| Labour Force And Employment In Pakistan (million) | |
|---|---|
| Details | 2020-21 |
| Labour Force | 71.76 |
| Employed Labour Force | 67.25 |
| Unemployed | 4.51 |
| Unemployment rate (%) | 6.3 |
| Source: – Pakistan Bureau of Statistics | |

| Composition Of GDP (At Current Prices) In Pakistan: Expenditure Approach | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Details | FY2021 | FY2022 | FY2023 | FY2021 | FY2022 | FY2023 | FY2021 | FY2022 | FY2023 |
| As percent of GDP (MP) | Growth Rates (%) | Point Contribution | |||||||
| Household Consumption | 82.49 | 84.85 | 83.43 | 20.37 | 22.72 | 24.95 | 16.40 | 18.75 | 21.17 |
| NPISH Consumption | 0.97 | 0.89 | 0.80 | 11.03 | 9.77 | 13.66 | 0.11 | 0.09 | 0.12 |
| General Government Consumption | 10.93 | 10.50 | 9.73 | 8.89 | 14.60 | 17.84 | 1.05 | 1.60 | 1.87 |
| Total Consumption [C] | 94.39 | 96.24 | 93.96 | 18.82 | 21.65 | 24.07 | 17.56 | 20.44 | 23.16 |
| Gross Fixed Investment | 12.82 | 14.01 | 11.92 | 14.93 | 30.35 | 8.14 | 1.96 | 3.89 | 1.14 |
| Private | 9.85 | 10.54 | 8.81 | 12.62 | 27.66 | 6.18 | 1.30 | 2.73 | 0.65 |
| Public including General Public | 2.97 | 3.47 | 3.11 | 23.33 | 39.27 | 14.10 | 0.66 | 1.17 | 0.49 |
| Changes in Stock + Valuables | 1.71 | 1.71 | 1.71 | 17.45 | 19.32 | 27.07 | 0.30 | 0.33 | 0.46 |
| Total Investment [I] | 14.53 | 15.72 | 13.63 | 15.22 | 29.05 | 10.20 | 2.26 | 4.22 | 1.60 |
| Exports (Goods & Services) [X] | 9.05 | 10.55 | 10.08 | 14.33 | 39.02 | 21.41 | 1.33 | 3.53 | 2.26 |
| Imports (Goods & Services) (M] | 17.98 | 22.50 | 17.67 | 21.23 | 49.34 | -0.20 | 3.70 | 8.87 | -0.05 |
| Net Exports [X-M] | -8.93 | -11.96 | -7.60 | 29.14 | 59.81 | -19.27 | -2.37 | -5.34 | 2.30 |
| Aggregate Demand [C+I+X] | 117.98 | 122.50 | 117.67 | 18.01 | 23.89 | 22.06 | 21.15 | 28.19 | 27.02 |
| Domestic Demand [C + I] | 108.93 | 111.96 | 107.60 | 18.33 | 22.64 | 22.12 | 19.82 | 24.66 | 24.77 |
| GDP (MP) | 100 | 100 | 100 | 17.45 | 19.32 | 27.07 | 17.45 | 19.32 | 27.07 |

