| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | November 2023 | 3.1% | 3.5% |
| United Kingdom [+] | November 2023 | 3.9% | 3.5% |
| Germany [+] | November 2023 | 3.2% | 3.6% |
| France [+] | November 2023 | 3.4% | 3.5% |
| Japan [+] | October 2023 | 3.3% | 2.9% |
| Spain [+] | November 2023 | 3.2% | 3.1% |
| Italy [+] | November 2023 | 0.8% | 0.5% |
| Portugal [+] | November 2023 | 1.5% | 1.8% |
| Greece [+] | November 2023 | 3.0% | 3.6% |
| Ireland [+] | November 2023 | 3.9% | 4.1% |
| Argentina [+] | November 2023 | 160.9% | 148.2% |
| Austria [+] | October 2023 | 5.4% | 4.9% |
| Australia [+] | September 2023 | 5.4% | 3.4% |
| Brazil [+] | November 2023 | 3.9% | 3.1% |
| Belarus [+] | January 2022 | 10.4% | 1.5% |
| Belize [+] | October 2023 | 4.3% | 3.9% |
| Canada [+] | November 2023 | 3.1% | 3.7% |
| Switzerland [+] | November 2023 | 1.4% | 1.7% |
| Chile [+] | November 2023 | 4.8% | 4.5% |
| Denmark [+] | November 2023 | 0.6% | 1.2% |
| Dominican Republic [+] | November 2023 | 4.0% | 3.0% |
| Ecuador [+] | November 2023 | 1.5% | 1.4% |
| Finland [+] | November 2023 | 3.3% | 3.3% |
| Fiji [+] | September 2023 | 2.1% | 2.7% |
| Georgia [+] | November 2022 | 10.4% | 10.1% |
| Ghana [+] | July 2023 | 10.4% | 17.3% |
| Equatorial Guinea [+] | August 2023 | 1.4% | 0.9% |
| Guatemala [+] | November 2023 | 4.3% | 4.1% |
| Russia [+] | March 2022 | 16.7% | 10.0% |
| Saudi Arabia [+] | November 2023 | 1.7% | 1.4% |
| Türkiye [+] | November 2023 | 62.0% | 60.1% |
| Trinidad and Tobago [+] | November 2023 | 1.1% | 0.7% |
| Tanzania [+] | March 2023 | 4.7% | 1.9% |
| Ukraine [+] | November 2023 | 5.1% | 4.4% |

