Gross Domestic Product Of Pakistan (at constant basic prices of 2005-06) (Million Rupees) | |||||
---|---|---|---|---|---|
Sector/Industry | 2016-17 | 2017-18 | 2018-19F | 2019-20R | 2020-21P |
Commodity Producing Sectors(A+B) | 4,682,467 | 4,884,508 | 4,858,172 | 4,841,943 | 4,995,212 |
Agricultural Sector ( 1 to 4 ) | 2,253,565 | 2,343,614 | 2,356,827 | 2,434,850 | 2,502,181 |
1. Crops ( i+ii+iii) | 832,744 | 871,796 | 828,596 | 874,504 | 896,102 |
i) Important Crops | 534,659 | 553,693 | 511,129 | 537,929 | 562,964 |
ii) Other Crops | 244,703 | 260,026 | 266,791 | 288,344 | 292,420 |
iii) Cotton Ginning | 53,382 | 58,077 | 50,676 | 48,231 | 40,718 |
2. Livestock | 1,326,948 | 1,375,986 | 1,428,608 | 1,458,624 | 1,503,254 |
3. Forestry | 45,505 | 46,679 | 50,076 | 51,880 | 52,617 |
4. Fishing | 48,368 | 49,153 | 49,547 | 49,842 | 50,208 |
Industrial Sector ( 1 to 4 ) | 2,428,902 | 2,540,894 | 2,501,345 | 2,407,093 | 2,493,031 |
1. Mining and Quarrying | 331,121 | 356,949 | 361,221 | 331,309 | 309,823 |
2. Manufacturing ( i+ii+iii) | 1,581,680 | 1,667,524 | 1,656,069 | 1,533,747 | 1,667,362 |
i) Large Scale | 1,260,836 | 1,325,429 | 1,290,942 | 1,160,247 | 1,268,043 |
ii) Small Scale | 214,839 | 232,383 | 251,532 | 255,303 | 276,530 |
iii) Slaughtering | 106,005 | 109,712 | 113,595 | 118,197 | 122,789 |
3. Electricity generation & distribution and Gas distribution | 198,180 | 164,067 | 186,328 | 228,065 | 175,700 |
4. Construction | 317,921 | 352,354 | 297,727 | 313,972 | 340,146 |
Services Sectors ( 1 to 6) | 7,014,467 | 7,459,758 | 7,742,479 | 7,699,891 | 8,041,169 |
1. Wholesale & Retail trade | 2,187,751 | 2,331,415 | 2,356,539 | 2,263,668 | 2,453,199 |
2. Transport, Storage &Communication | 1,557,639 | 1,587,297 | 1,660,907 | 1,597,828 | 1,588,101 |
3. Finance & Insurance | 396,669 | 426,012 | 445,219 | 450,270 | 485,574 |
4. Housing Services (OD) | 777,140 | 808,172 | 840,489 | 874,219 | 909,247 |
5. General Government Services | 882,015 | 986,125 | 1,037,147 | 1,047,767 | 1,070,833 |
6. Other Private Services | 1,213,253 | 1,320,737 | 1,402,178 | 1,466,139 | 1,534,215 |
GDP (Total of GVA at bp(A+B+C)) | 11,696,934 | 12,344,266 | 12,600,651 | 12,541,834 | 13,036,381 |
Taxes | 795,386 | 862,628 | 795,748 | 740,311 | 812,900 |
Subsidies | 83,545 | 73,891 | 113,056 | 123,053 | 71,924 |
GDP (GVA+T-S) | 12,408,775 | 13,133,003 | 13,283,343 | 13,159,092 | 13,777,357 |
Net Factor Income from Abroad | 669,191 | 673,876 | 874,614 | 1,089,918 | 1,484,683 |
Gross National Income | 13,077,966 | 13,806,879 | 14,157,957 | 14,249,010 | 15,262,040 |
GDP(at Current Market Prices) | 31,922,303 | 34,616,302 | 38,086,232 | 41,556,326 | 47,709,325 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Month-Wise Workers’ Remittances (Million US Dollar) | |||||
---|---|---|---|---|---|
Monthly Cash Inflow (including FEBCs & FCBCs) | FY22 | FY21 | FY20 | YoY growth (percent) | |
FY22 | FY21 | ||||
July | 2,736.1 | 2,764.0 | 2,028.3 | (1.0) | 36.3 |
August | 2,682.6 | 2,095.2 | 1,684.0 | 28.0 | 24.4 |
September | 2,779.9 | 2,284.0 | 1,740.3 | 21.7 | 31.2 |
October | 2,628.6 | 2,284.2 | 2,001.2 | 15.1 | 14.1 |
November | 2,459.7 | 2,338.8 | 1,821.5 | 5.2 | 28.4 |
December | 2,520.4 | 2,437.1 | 2,097.1 | 3.4 | 16.2 |
January | 2,144.4 | 2,256.9 | 1,907.0 | (5.0) | 18.3 |
February | 2,190.1 | 2,250.5 | 1,824.8 | (2.7) | 23.3 |
March | – | 2,703.3 | 1,904.7 | – | 41.9 |
April | – | 2,778.2 | 1,785.1 | – | 55.6 |
May | – | 2,490.6 | 1,865.2 | – | 33.5 |
June | – | 2,688.0 | 2,473.3 | – | 8.7 |
Jul-Jun | – | 29,370.9 | 23,132.3 | – | 27.0 |
Monthly average | 2,517.7 | 2,447.6 | 1,927.7 | 2.9 | 27.0 |