Pakistan: No Poverty By 2030 | |||
---|---|---|---|
Indicator Description | Baseline Value/Year | Latest Achievements | Target 2030 |
1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/ rural) | 3.90%(2014-15) | – | – |
1.2.1 Proportion of population living below the national poverty line, by sex and age | Overall=29.5% Urban=18.2%, Rural=35.6%(2013-14) | Overall=24.3% Urban=12.5%, Rural=30.7%(2015-16) | 9.00% |
1.2.2 Proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | Overall=38.8% Urban=9.4%,Rural=54.6%
(2014-15) |
– | 19.00% |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Agriculture Growth In Pakistan (Base=2005-06) (%) | |||||
---|---|---|---|---|---|
Sector | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 P |
Agriculture | 2.18 | 4.00 | 0.56 | 3.31 | 2.77 |
1.Crops (i+ii+iii) | 1.22 | 4.69 | -4.96 | 5.54 | 2.47 |
i) Important Crops | 2.60 | 3.56 | -7.69 | 5.24 | 4.65 |
ii) Other Crops | -2.51 | 6.26 | 2.60 | 8.08 | 1.41 |
iii) Cotton Ginning | 5.58 | 8.80 | -12.74 | -4.82 | -15.58 |
2.Livestock | 2.99 | 3.70 | 3.82 | 2.10 | 3.06 |
3.Forestry | -2.33 | 2.58 | 7.28 | 3.60 | 1.42 |
4.Fishing | 1.23 | 1.62 | 0.80 | 0.60 | 0.73 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan: Registered Medical And Paramedical Personnel (in Nos.) | ||||||
---|---|---|---|---|---|---|
Health Manpower | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Doctors | 175,223 | 184,711 | 195,896 | 208,007 | 220,829 | 233,261 |
Dentists | 15,106 | 16,652 | 18,333 | 20,463 | 22,595 | 24,930 |
Nurses | 90,276 | 94,766 | 99,228 | 103,777 | 108,474 | 112,123 |
Midwives | 33,687 | 34,668 | 36,326 | 38,060 | 40,272 | 41,810 |
Lady Health Visitors | 15,325 | 16,448 | 17,384 | 18,400 | 19,910 | 20,565 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]