| Pakistan: Workers’ Remittances (Million US Dollars) | |||||||
|---|---|---|---|---|---|---|---|
| Item | Sep-20 | Oct-20 | Nov-20 | Dec-20 | Jan-21 | Feb-21 | Mar-21 |
| I. Cash Flow | 2,284.0 | 2,284.2 | 2,338.8 | 2,437.1 | 2,273.6 | 2,265.9 | 2,724.9 |
| 1. USA | 180.4 | 183.3 | 185.2 | 203.3 | 203.2 | 210.8 | 283.3 |
| 2. U.K. | 289.3 | 278.5 | 286.3 | 326.9 | 303.0 | 349.2 | 371.2 |
| 3. Saudi Arabia | 665.8 | 634.8 | 615.1 | 624.8 | 553.6 | 532.6 | 690.4 |
| 4. U.A.E. | 473.0 | 504.1 | 519.5 | 511.6 | 492.5 | 488.0 | 589.7 |
| Dubai | 364.1 | 442.4 | 452.3 | 452.1 | 434.5 | 429.5 | 454.2 |
| Abu Dhabi | 91.8 | 55.3 | 60.7 | 51.5 | 50.5 | 51.7 | 126.7 |
| Sharjah | 10.7 | 4.7 | 4.6 | 5.5 | 5.7 | 5.2 | 6.9 |
| Others | 6.4 | 1.7 | 1.9 | 2.5 | 1.8 | 1.6 | 1.9 |
| 5. Other GCC Countries | 261.4 | 272.8 | 281.4 | 278.7 | 271.2 | 256.0 | 313.9 |
| Bahrain | 38.4 | 38.3 | 38.6 | 40.0 | 37.4 | 38.2 | 44.9 |
| Kuwait | 68.3 | 74.3 | 73.0 | 74.7 | 74.2 | 63.8 | 77.3 |
| Qatar | 68.7 | 67.5 | 77.3 | 74.7 | 73.5 | 71.8 | 91.1 |
| Oman | 86.0 | 92.7 | 92.5 | 89.2 | 86.1 | 82.3 | 100.7 |
| 6. EU Countries | 207.3 | 203.2 | 219.3 | 246.0 | 228.8 | 208.3 | 234.6 |
| Germany | 32.6 | 30.1 | 34.9 | 36.5 | 44.1 | 33.6 | 37.2 |
| France | 33.0 | 33.1 | 34.9 | 39.3 | 34.1 | 33.7 | 38.1 |
| Netherland | 3.5 | 3.3 | 3.3 | 4.3 | 3.5 | 3.7 | 4.1 |
| Spain | 30.3 | 29.9 | 31.9 | 35.0 | 31.7 | 29.8 | 33.7 |
| Italy | 47.9 | 45.9 | 47.1 | 56.0 | 48.2 | 44.6 | 49.8 |
| Greece | 17.5 | 18.1 | 21.3 | 26.2 | 24.3 | 22.2 | 23.5 |
| Sweden | 4.5 | 4.3 | 4.8 | 6.3 | 4.9 | 5.3 | 5.8 |
| Denmark | 5.4 | 8.1 | 5.3 | 5.6 | 6.1 | 5.5 | 6.2 |
| Ireland | 14.2 | 12.7 | 16.0 | 14.4 | 11.3 | 11.8 | 13.7 |
| Belgium | 18.5 | 17.7 | 19.8 | 22.3 | 20.4 | 18.1 | 22.4 |
| 7. Malaysia | 16.9 | 17.0 | 17.3 | 16.8 | 14.9 | 15.7 | 17.0 |
| 8. Norway | 7.6 | 7.2 | 8.2 | 11.0 | 8.5 | 8.8 | 9.4 |
| 9. Switzerland | 2.8 | 2.8 | 4.7 | 4.5 | 4.3 | 2.6 | 4.1 |
| 10. Australia | 46.7 | 43.2 | 48.0 | 57.2 | 51.9 | 50.2 | 48.4 |
| 11. Canada | 39.5 | 39.2 | 41.3 | 47.9 | 47.6 | 45.6 | 55.7 |
| 12. Japan | 7.0 | 7.3 | 7.2 | 7.9 | 6.2 | 6.5 | 7.0 |
| 13. Others Countries | 86.4 | 90.8 | 105.1 | 100.6 | 87.8 | 91.6 | 100.2 |
| II. Encashment and Profit in Pak.Rs. of Foreign Exchange Bearer Certificates (FEBCs) & Foreign Currency Bearer Certificates (FCBCs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total (I+II) | 2,284.0 | 2,284.2 | 2,338.8 | 2,437.1 | 2,273.6 | 2,265.9 | 2,724.9 |
| *Data for Q2 of FY21 have been revised, * Based on the revised methodology of remitting country. | |||||||
[divider style=”normal” top=”20″ bottom=”20″]
| Nominal / Real Effective Exchange Rate Indices Of Pak Rupees ( Base 2010 = 100) | |||||
| Month Average | NEER | REER | Percentage Change over last Year | ||
| NEER | REER | ||||
| 100 | 100 | ||||
| Jun-13 | 84.7074 | 102.9891 | |||
| Jun-14 | 84.6186 | 108.1043 | -0.10 | 4.97 | |
| Jun-15 | 88.6289 | 117.0138 | 4.74 | 8.24 | |
| Jun-16 | 89.2890 | 117.3399 | 0.74 | 0.28 | |
| Jun-17 | 90.9981 | 121.0086 | 1.91 | 3.13 | |
| Jun-18 | 78.4221 | 107.4833 | -13.82 | -11.18 | |
| Jun-19 | 62.8885 | 90.9787 | -19.81 | -15.36 | |
| Jun-20 | 59.7676 | 93.0417 | -4.96 | 2.27 | |
| Monthly Position | Percentage Change over last Month | ||||
| Jan-20 | 62.7876 | 96.4636 | -0.35 | 0.78 | |
| Feb-20 | 63.6871 | 97.2227 | 1.43 | 0.79 | |
| Mar-20 | 62.4790 | 97.1535 | -1.90 | -0.07 | |
| Apr-20 | 61.1568 | 94.4187 | -2.12 | -2.81 | |
| May-20 | 62.5240 | 97.1981 | 2.24 | 2.94 | |
| Jun-20 | 59.7676 | 93.0417 | -4.41 | -4.28 | |
| Jul-20 | 58.6417 | 93.1023 | -1.88 | 0.07 | |
| Aug-20 | 57.5413 | 91.7888 | -1.88 | -1.41 | |
| Sep-20 | 58.1729 | 94.1174 | 1.10 | 2.54 | |
| Oct-20 | 59.0687 | 97.1044 | 1.54 | 3.17 | |
| Nov-20 | R | 59.8030 | 99.3417 | 1.24 | 2.30 |
| Dec-20 | 58.6234 | 96.3266 | -1.97 | -3.04 | |
| Jan-21 | R | 58.2541 | 95.1638 | -0.63 | -1.21 |
| Feb-21 | P | 58.6869 | 97.1166 | 0.74 | 2.05 |
| Sources: IMF for exchange rate, Central Banks and Bureau of Statistics websites for CPI, | |||||
|---|---|---|---|---|---|
[divider style=”normal” top=”20″ bottom=”20″]
| Mutual Fund Industry | ||
|---|---|---|
| Description | Total number of Entities | Total Assets (Rs in billion) |
| Asset management / Investment advisory companies | 23 | 39.07 |
| Mutual Funds / Plans | 305 | 724.39 |
| Discretionary / non-discretionary portfolio | – | 230.40 |
| Total size of the industry | – | 993.85 |
| Source: Securities and Exchange Commission of Pakistan | ||

