Islamic Banking In Pakistan (As of December 30, 2020) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Bank Name | Azad Kashmir | Baluchistan | Federal Capital | Gilgit- Baltistan | KPK* | Punjab | Sindh | Grand Total |
Islamic Banks | AlBaraka Bank (Pakistan) Ltd. | 3 | 6 | 6 | 3 | 16 | 100 | 47 | 181 |
BankIslami Pakistan Limited | 4 | 14 | 9 | 4 | 22 | 100 | 78 | 231 | |
Dubai Islamic Bank Pakistan | 7 | 5 | 15 | 3 | 10 | 86 | 84 | 210 | |
Meezan Bank Limited | 6 | 27 | 38 | 3 | 57 | 432 | 252 | 815 | |
MCB Islamic Bank Limited | 2 | 13 | 9 | 1 | 15 | 85 | 63 | 188 | |
IBs – Total | 22 | 65 | 77 | 14 | 120 | 803 | 524 | 1,625 | |
Standalone Islamic Banking Branches of Conventional Banks | Allied Bank Limited | 2 | 4 | 6 | 1 | 12 | 69 | 23 | 117 |
Askari Bank Limited | – | 3 | 9 | 1 | 13 | 46 | 20 | 92 | |
Bank Al- Habib Limited | – | 4 | 7 | 1 | 17 | 34 | 43 | 106 | |
Bank Alfalah Limited | 1 | 5 | 14 | – | 17 | 108 | 41 | 186 | |
Faysal Bank Limited | 7 | 22 | 23 | 7 | 45 | 270 | 125 | 499 | |
Habib Bank Limited | 2 | 1 | 4 | – | 10 | 31 | 14 | 62 | |
Habib Metropolitan Bank Ltd | – | – | 1 | – | 8 | 9 | 14 | 32 | |
National Bank of Pakistan | 9 | 6 | 6 | 1 | 40 | 95 | 34 | 191 | |
Silk Bank Limited | 1 | 1 | 3 | – | 5 | 11 | 9 | 30 | |
Sindh Bank Limited | 1 | 1 | – | 2 | 7 | 3 | 14 | ||
Soneri Bank Limited | – | 1 | 2 | 1 | 8 | 13 | 5 | 30 | |
Standard Chartered Bank(Pakistan) Limited | – | – | – | – | – | 1 | 2 | 3 | |
Summit Bank Limited | – | 1 | 2 | 2 | 1 | 2 | 6 | 14 | |
The Bank of Khyber | – | 4 | 2 | – | 72 | 10 | 3 | 91 | |
The Bank of Punjab | 1 | 6 | 6 | – | 14 | 75 | – | 102 | |
United Bank Limited | 1 | 4 | 5 | – | 19 | 39 | 32 | 100 | |
Zarai Taraqiati Bank Limited | – | 1 | – | 1 | 2 | 1 | 5 | ||
IBBs Total | 25 | 63 | 91 | 14 | 284 | 822 | 375 | 1,674 | |
Sub Branches | AlBaraka Bank (Pak) Ltd. | – | – | 1 | – | – | 6 | 7 | |
Askari Bank Limited | – | 1 | – | 1 | 1 | – | 3 | ||
BankIslami Pakistan Limited | 1 | 6 | 9 | – | 5 | 41 | 51 | 113 | |
The Bank of Khyber | – | – | – | – | 2 | 2 | |||
Dubai Islamic Bank Pakistan | – | – | – | – | 9 | 16 | 25 | ||
The Bank of Punjab | – | – | – | – | 1 | – | 1 | ||
Faysal Bank Limited | – | – | – | – | – | – | 2 | 2 | |
Habib Bank Limited | – | – | – | – | – | 2 | – | 2 | |
United Bank Limited | – | – | 1 | – | 1 | – | 2 | ||
Sub-Branches Total | 1 | 7 | 11 | 0 | 9 | 54 | 75 | 157 | |
Grand Total | 48 | 135 | 179 | 28 | 413 | 1679 | 974 | 3,456 | |
* Inclusive of erstwhile FATA region |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Islamic Industry Progress And Market Share In Pakistan (Amount in Rs. Billion) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Period | Yearly Growth (YoY) in % | Share in Overall Banking | ||||||
Industry (in %) | |||||||||
19-Dec | 20-Sep | 20-Dec | 19-Dec | 20-Sep | 20-Dec | 19-Dec | 20-Sep | 20-Dec | |
Assets | 3,284 | 3,809 | 4,269 | 23.5 | 27.2 | 30 | 14.9 | 16 | 17 |
Deposits | 2,652 | 3,034 | 3,389 | 20.4 | 26 | 27.8 | 16.6 | 17.3 | 18.3 |
No. of Islamic Banking Institutions | 22 | 22 | 22 | – | – | – | – | – | – |
No. of Branches* | 3,226 | 3,303 | 3,456 | 13.2 | 10.9 | 7 | – | – | – |
No. of Islamic Banking | 1,373 | 1,386 | 1,638 | 6.6 | 2.4 | 19.3 | – | – | – |
Windows | |||||||||
* including sub-branches | |||||||||
Source: Data submitted by banks under quarterly Reporting Chart of Accounts (RCOA) |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]