Credit/Loans Classified By Borrowers In Pakistan* (Million Rupees) | ||||
---|---|---|---|---|
Description | Sep-20 (R) | Oct-20(R) | Nov-20(R) | Dec-20(P) |
1. Credit to Government Sector (A+B) | 15,005,562 | 14,974,023 | 14,919,380 | 15,178,639 |
A. SBP Credit to Government Sector (Net) | 6,244,544 | 6,329,892 | 6,126,305 | 5,941,522 |
Investment in Govt. Securities | 7,076,025 | 7,109,127 | 7,172,331 | 6,975,812 |
Loans to Government | 62,957 | 42,721 | 43,874 | 42,962 |
Others | 9,789 | 9,789 | 9,789 | 9,789 |
Less: Govt. Deposits | 904,227 | 831,745 | 1,099,689 | 1,087,041 |
B. Scheduled Banks Credit to Government Sector (Net) | 8,761,018 | 8,644,130 | 8,793,075 | 9,237,117 |
Investment in Govt. Securities | 10,294,844 | 10,176,018 | 10,344,995 | 10,826,372 |
Loans to Government | 832,045 | 821,637 | 813,543 | 823,391 |
Less: Govt. Deposits | 2,365,870 | 2,353,525 | 2,365,462 | 2,412,646 |
2. Credit to Non Governmnet Sector (A+B) | 7,995,473 | 8,024,015 | 8,070,713 | 8,377,600 |
A. SBP Credit to Non Govt. Sector | 25,253 | 25,519 | 25,658 | 26,174 |
B. Scheduled Banks Credit to Non Govt.Sector (I+II+III) | 7,970,220 | 7,998,496 | 8,045,055 | 8,351,426 |
I. Credit to PSEs | 1,666,209 | 1,657,729 | 1,651,607 | 1,665,258 |
Investment in Non-financial PSEs | 527,680 | 527,744 | 525,577 | 521,034 |
Loans to Non-financial PSEs | 1,138,529 | 1,129,985 | 1,126,030 | 1,144,223 |
II. Credit to NBFIs | 159,815 | 163,043 | 157,528 | 171,339 |
Investment in NBFIs | 60,776 | 61,538 | 57,695 | 56,747 |
Loans to NBFIs | 99,039 | 101,506 | 99,833 | 114,591 |
III. Credit to Private Sector (A+B) | 6,144,196 | 6,177,724 | 6,235,921 | 6,514,830 |
A. Investment in Securities & Shares of Private Sector | 223,469 | 220,481 | 219,787 | 218,624 |
B. Loans to Private Sector (1-4) | 5,920,727 | 5,957,243 | 6,016,134 | 6,296,206 |
1. PRIVATE SECTOR (BUSINESS) | 5,169,650 | 5,189,907 | 5,235,596 | 5,490,502 |
A. Agriculture, forestry and fishing | 283,904 | 291,755 | 293,115 | 291,745 |
B. Mining and quarrying | 79,663 | 73,457 | 71,951 | 79,593 |
C. Manufacturing | 3,133,872 | 3,137,782 | 3,183,135 | 3,373,565 |
D. Electricity, gas, steam and air conditioning supply | 501,374 | 508,967 | 494,415 | 532,566 |
E. Water supply; sewerage, waste management and remediation activities | 22,728 | 23,211 | 21,642 | 23,392 |
F. Construction | 132,666 | 139,547 | 145,168 | 145,268 |
G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 447,083 | 449,228 | 455,539 | 459,656 |
H. Transportation and storage | 120,163 | 117,146 | 118,323 | 119,827 |
I. Accommodation and food service activities | 37,555 | 38,763 | 38,346 | 43,010 |
J. Information and communication | 163,025 | 163,848 | 169,352 | 167,578 |
K. Real estate activities | 29,621 | 24,465 | 21,543 | 24,869 |
L. Professional, scientific and technical activities | 51,486 | 52,353 | 54,668 | 53,882 |
M. Administrative and support service activities | 62,510 | 62,774 | 59,507 | 62,545 |
N. Education | 28,873 | 30,160 | 30,241 | 31,207 |
O. Human health and social work activities | 16,773 | 17,500 | 17,853 | 18,103 |
P. Arts, entertainment and recreation | 2,587 | 2,630 | 2,641 | 3,308 |
Q. Other service activities | 55,767 | 56,320 | 58,157 | 60,388 |
2. TRUST FUNDS AND NON PROFIT ORGANIZATIONS | 16,172 | 16,093 | 16,038 | 19,282 |
A. Government Trusts and Non-profit Organizations | 5,568 | 5,659 | 5,443 | 7,621 |
B. Private Trusts and Non-profit Organizations | 9,882 | 9,616 | 9,684 | 10,747 |
C. Non-government Organizations (NGOs)/ Community Based Organizations (CBOs) | 721 | 819 | 912 | 914 |
3. PERSONAL | 733,016 | 749,362 | 762,600 | 783,114 |
A. Bank Employees | 160,154 | 162,789 | 163,465 | 163,688 |
1) For house building | 124,763 | 129,626 | 130,353 | 130,276 |
2) For transport i.e. purchase of car etc. | 31,821 | 29,542 | 29,470 | 29,789 |
3) Other purposes | 3,571 | 3,621 | 3,641 | 3,623 |
B. Consumer Financing | 572,038 | 585,698 | 598,335 | 618,619 |
1) For house building | 80,680 | 82,038 | 83,835 | 86,184 |
2) For transport i.e. purchase of car etc | 232,396 | 240,429 | 245,634 | 256,386 |
3) Credit cards | 49,147 | 49,911 | 51,192 | 51,494 |
4) Consumers durable | 5,281 | 5,095 | 6,208 | 6,207 |
5) Personal loans | 204,534 | 208,225 | 211,466 | 218,349 |
C) Other | 824 | 875 | 800 | 806 |
4. OTHER | 1,890 | 1,881 | 1,900 | 3,308 |
Total Credit (1+2) | 23,001,035 | 22,998,038 | 22,990,094 | 23,556,238 |
*Outstanding position at the end of month, *Based on ISIC 4 Classifications of Private Sector Business |
Tags Banking credit Fact Sheet loan review
Check Also
Review of foreign loans during July-Dec 2020
Statistics show that during July-December of fiscal year 2020-21, Pakistan has received $5.7 billion in …