| Microfinance Industry Indicators | ||||
|---|---|---|---|---|
| Indicators | Dec-17 | Dec-18 | YoY Growth | |
| Absolute change | % | |||
| Number of Branches | 3,673 | 4,239 | 566 | 15.4 |
| Total No. of Borrowers | 5,800,457 | 6,936,554 | 1,136,097 | 19.6 |
| Gross Loan Portfolio (Rs billion) | 202.70 | 274.70 | 72 | 35.5 |
| Average Loan Balance | 48,695 | 55,173 | 6,478 | 13.3 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
| Microfinance Banking Indicators (Rs Billion) | |||
|---|---|---|---|
| Indicators | Mar-18 | Mar-19 | Growth in (%) |
| No. of Branches | 916 | 1,087 | 18.67 |
| Number of Borrowers | 2,777,164 | 3,371,695 | 21.41 |
| Gross Loan Portfolio | 152 | 201.27 | 32.70 |
| Deposits | 189 | 236.02 | 25.10 |
| Number of Depositors | 25,492,075 | 36,111,999 | 41.66 |
| Equity | 36 | 48.44 | 35.36 |
| Assets | 255.03 | 325.22 | 27.52 |
| Borrowings | 14.05 | 19.95 | 41.98 |
| NPLs | 1.80% | 3.28% | – |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
| Demographic Indicators Of Pakistan | |
|---|---|
| Indicator | 2018 |
| Total population | 212.82 Million (Approx.) |
| Population growth rate | 2.4% |
| Contraceptive prevalence rate | 34.2% |
| Unmet need of family planning | 17.3% |
| Total fertility rate | 3.6 |
| Crude birth rate (per 1000) | 25.2 |
| Source: NIPS, Pakistan Demographic and Health Survey 2017-18, Ministry of Planning, Development and Reform, | |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]




