Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Currency Rate As Per Open Market (Mar 20, 2020) | |||
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 93.5 | 98.5 |
| Bahrain Dinar | BHD | 419.5 | 421.5 |
| Canadian Dollar | CAD | 111.25 | 116.25 |
| China Yuan | CNY | 22.35 | 22.5 |
| Danish Krone | DKK | 22.95 | 23.25 |
| Euro | EUR | 170.5 | 174.5 |
| Hong Kong Dollar | HKD | 20.25 | 20.5 |
| Indian Rupee | INR | 2.08 | 2.15 |
| Japanese Yen | JPY | 1.55 | 1.58 |
| Kuwaiti Dinar | KWD | 508.5 | 511 |
| Malaysian Ringgit | MYR | 35.85 | 36.2 |
| NewZealand $ | NZD | 88.75 | 89.45 |
| Norwegians Krone | NOK | 13.2 | 13.45 |
| Omani Riyal | OMR | 411.5 | 413.5 |
| Qatari Riyal | QAR | 42.3 | 42.65 |
| Saudi Riyal | SAR | 40.75 | 41.86 |
| Singapore Dollar | SGD | 107 | 110.5 |
| Swedish Korona | SEK | 15.5 | 15.75 |
| Swiss Franc | CHF | 163.3 | 164.2 |
| Thai Bhat | THB | 4.65 | 4.75 |
| U.A.E Dirham | AED | 42 | 43.2 |
| UK Pound Sterling | GBP | 187.5 | 195.5 |
| US Dollar | USD | 157.5 | 159 |
[divider style=”normal” top=”20″ bottom=”20″]
| Gold & Silver Rates (Rs) | ||||
|---|---|---|---|---|
| City | Gold | Silver | ||
| 24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
| Karachi | 75,000 | 87,500 | 68,750 | 610 |
| Hyderabad | 75,000 | 87,500 | 68,750 | 610 |
| Lahore | 75,000 | 87,500 | 68,750 | 610 |
| Multan | 75,000 | 87,500 | 68,750 | 610 |
| Islamabad | 75,000 | 87,500 | 68,750 | 610 |
| Faisalabad | 75,000 | 87,500 | 68,750 | 610 |
| Rawalpindi | 75,000 | 87,500 | 68,750 | 610 |
| Quetta | 75,000 | 87,500 | 68,750 | 610 |
| Last Updated: 19 Mar 2020 (Source: Karachi Saraf Jewellers Association) | ||||
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan Stock Exchange (21/3/2020) (week end) | |||||||
|---|---|---|---|---|---|---|---|
| Details | KSE 100 | KSE ALL Shares | KSE 30 | KMI 30 | Banking | Oil & Gas | PSX-KMI All Shares |
| Previous | 30,129.83 | 21,685.43 | 13,209.64 | 46,347.02 | 10,643.11 | 10,156.60 | 14,152.90 |
| Current | 30,667.41 | 22,106.41 | 13,537.03 | 47,460.44 | 10,904.33 | 10,917.56 | 14,432.70 |
| Ch.Points | 537.58 | 420.98 | 327.39 | 1,113.42 | 261.22 | 760.96 | 279.8 |
| Ch.Percent | 1.78 | 1.94 | 2.48 | 2.4 | 2.45 | 7.49 | 1.98 |
| High | 30,924.48 | 22,191.27 | 13,700.28 | 48,088.58 | 11,066.26 | 10,917.56 | 14,537.64 |
| Low | 29,906.47 | 21,501.45 | 13,111.39 | 45,723.82 | 10,549.03 | 10,156.60 | 14,073.76 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
| World Interest Rates (%) | |||
|---|---|---|---|
| Country | Last | Previous | Reference |
| Argentina | 38 | 40 | Mar/20 |
| Zimbabwe | 35 | 35 | Feb/20 |
| Liberia | 30 | 30 | Mar/20 |
| Yemen | 27 | 27 | Feb/20 |
| Suriname | 25 | 25 | Feb/20 |
| Venezuela | 23.15 | 21.77 | Jan/20 |
| Haiti | 22 | 22 | Feb/20 |
| Iran | 18 | 18 | Feb/20 |
| Sierra Leone | 16.5 | 16.5 | Feb/20 |
| Uzbekistan | 16 | 16 | Mar/20 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
| World Stock Exchanges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
| 14-Feb | 29,423.31 | 9,711.97 | 3,373.94 | 7,455.15 | 13,733.29 | 6,075.85 | 23,687.59 | 27,815.60 | 41,216.61 |
| 21-Feb | 29,219.98 | 9,750.96 | 3,373.23 | 7,391.09 | 13,667.37 | 6,049.36 | 23,386.74 | 27,308.81 | 41,170.12 |
| 28-Feb | 25,766.64 | 8,566.48 | 2,978.76 | 6,553.54 | 11,902.31 | 5,321.75 | 21,142.96 | 26,129.93 | 38,479.03 |
| 6-Mar | 26,121.28 | 8,738.60 | 3,023.94 | 6,705.43 | 11,944.72 | 5,361.10 | 20,749.75 | 26,183.94 | 37,455.53 |
| 13-Mar | 21,200.62 | 7,201.80 | 2,480.64 | 5,453.28 | 9,386.15 | 4,158.89 | 17,431.05 | 24,032.91 | 34,081.25 |
| 20-Mar | 20,087.19 | 7,150.58 | 2,409.39 | 5,151.61 | 8,610.43 | 3,855.50 | 16,552.83 | 22,593.10 | 28,889.90 |
[divider style=”normal” top=”20″ bottom=”20″]



