An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Special convertible rupee accounts (scra) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Country | During the Month (Jan, 2020 ) (Thousand US $) | ||||||||||
Inflow | Outflow | Cumulative Net flow | |||||||||
Equity | T.Bills | PIBs | Others | Total | Equity | T.Bills | PIBs | Others | Total | ||
Australia | 0 | – | – | – | 0 | 132 | – | – | – | 132 | (131) |
Bahrain | 27 | – | – | – | 27 | 472 | 11,776 | – | – | 12,248 | (12,221) |
Canada | 1,118 | – | – | – | 1,118 | 3,853 | – | – | – | 3,853 | (2,736) |
China | 37 | – | – | – | 37 | 73 | – | – | – | 73 | (36) |
Germany | 290 | – | – | – | 290 | 207 | – | – | – | 207 | 83 |
Hong Kong | 679 | – | – | – | 679 | 1,179 | – | – | – | 1,179 | (500) |
Japan | – | – | – | – | – | 12 | – | – | – | 12 | (12) |
Malaysia | 38 | – | – | – | 38 | 1 | – | – | – | 1 | 37 |
Oman | 214 | – | – | – | 214 | 0 | – | – | – | 0 | 213 |
Qatar | 7 | – | – | – | 7 | – | – | – | – | – | 7 |
Egypt | 1 | – | – | – | 1 | – | – | – | – | – | 1 |
Singapore | 845 | – | – | – | 845 | 3,035 | – | – | – | 3,035 | (2,190) |
Saudi Arabia | 156 | – | – | – | 156 | – | – | – | – | – | 156 |
Newzealand | – | – | – | – | – | 1 | – | – | – | 1 | (1) |
Switzerland | 2,352 | – | – | – | 2,352 | 767 | – | – | – | 767 | 1,585 |
UAE | 7,680 | 536 | – | – | 8,216 | 4,642 | – | – | – | 4,642 | 3,574 |
UK | 10,622 | 1,255,900 | 25,525 | – | 1,292,047 | 13,885 | 20,562 | – | – | 34,446 | 1,257,600 |
USA | 31,689 | 179,771 | – | – | 211,460 | 35,179 | – | – | – | 35,179 | 176,281 |
Total | 66,076 | 1,445,090 | 25,525 | – | 1,536,690 | 74,047 | 32,338 | – | – | 106,385 | 1,430,306 |
Source: SBP |