Cement Production Capacity & Dispatches In Pakistan (Operational Units Data) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
July to June | Production Capacity (Mn. Tonnes) |
% age Incr/(Dec) |
Local Dispatches (Mn. Tonnes) |
% age Incr/(Dec) |
Exports (Mn. Tonnes) |
% age Incr/(Dec) |
Total Dispatches (Mn. Tonnes) |
% age Incr/(Dec) (Total) |
Capacity Utilization % age |
Surplus Capacity (Mn. Tonnes) |
1991 | 8.89 | 0.00 | 7.29 | 0.00 | – | 0.00 | 7.29 | 0.00 | 81.99 | 1.60 |
1992 | 8.89 | 0.00 | 7.71 | 5.79 | – | 0.00 | 7.71 | 5.79 | 86.74 | 1.18 |
1993 | 8.89 | 0.00 | 8.32 | 7.94 | – | 0.00 | 8.32 | 7.94 | 93.62 | 0.57 |
1994 | 9.05 | 1.77 | 8.14 | -2.26 | – | 0.00 | 8.14 | -2.26 | 89.92 | 0.91 |
1995 | 10.17 | 12.43 | 8.38 | 3.00 | – | 0.00 | 8.38 | 3.00 | 82.37 | 1.79 |
1996 | 10.17 | 0.00 | 9.43 | 12.54 | – | 0.00 | 9.43 | 12.54 | 92.70 | 0.74 |
1997 | 12.50 | 22.91 | 9.65 | 2.33 | – | 0.00 | 9.65 | 2.33 | 77.17 | 2.85 |
1998 | 15.53 | 24.18 | 9.19 | -4.73 | – | 0.00 | 9.19 | -4.73 | 59.20 | 6.34 |
1999 | 16.41 | 5.68 | 9.62 | 4.65 | – | 0.00 | 9.62 | 4.65 | 58.63 | 6.79 |
2000 | 16.38 | -0.19 | 9.94 | 3.29 | – | 0.00 | 9.94 | 3.29 | 60.67 | 6.44 |
2001 | 15.53 | -5.16 | 9.93 | -0.04 | – | 0.00 | 9.93 | -0.04 | 63.95 | 5.60 |
2002 | 16.10 | 3.65 | 9.83 | -1.01 | 0.11 | 100.00 | 9.94 | 0.06 | 61.73 | 6.16 |
2003 | 16.32 | 1.37 | 10.98 | 11.66 | 0.47 | 342.53 | 11.45 | 15.21 | 70.16 | 4.87 |
2004 | 17.28 | 5.87 | 12.54 | 14.25 | 1.12 | 137.02 | 13.66 | 19.31 | 79.08 | 3.62 |
2005 | 17.91 | 3.65 | 14.79 | 17.88 | 1.57 | 39.96 | 16.35 | 19.69 | 91.32 | 1.56 |
2006 | 20.83 | 16.31 | 17.05 | 15.29 | 1.51 | -3.83 | 18.55 | 13.46 | 89.08 | 2.28 |
2007 | 30.50 | 46.41 | 21.03 | 23.38 | 3.23 | 114.46 | 24.26 | 30.77 | 79.56 | 6.23 |
2008 | 37.68 | 23.54 | 22.58 | 7.33 | 7.72 | 139.06 | 30.29 | 24.86 | 80.40 | 7.38 |
2009 | 42.28 | 12.22 | 20.33 | -9.97 | 10.98 | 42.31 | 31.31 | 3.34 | 74.05 | 10.97 |
2010 | 45.34 | 7.24 | 23.57 | 15.95 | 10.65 | -3.03 | 34.22 | 9.29 | 75.46 | 11.13 |
2011 | 42.37 | -6.55 | 22 | -6.64 | 9.43 | -11.47 | 31.43 | -8.14 | 74.17 | 10.94 |
2012 | 44.64 | 5.35 | 23.95 | 8.84 | 8.57 | -9.12 | 32.51 | 3.45 | 72.83 | 12.13 |
2013 | 44.64 | 0.00 | 25.06 | 4.64 | 8.37 | -2.26 | 33.43 | 2.82 | 74.89 | 11.21 |
2014 | 44.64 | 0.00 | 26.14 | 4.33 | 8.14 | -2.84 | 34.28 | 2.54 | 76.79 | 10.36 |
2015 | 45.62 | 2.19 | 28.2 | 7.88 | 7.2 | -11.57 | 35.4 | 3.26 | 77.60 | 10.22 |
2016 | 45.62 | 0.00 | 33 | 17.01 | 5.87 | -18.38 | 38.87 | 9.82 | 85.21 | 6.74 |
2017 | 46.39 | 1.69 | 35.65 | 8.03 | 4.66 | -.20.59 | 40.32 | 3.71 | 86.90 | 6.08 |
2018 | 59.36 | 27.95 | 41.15 | 15.42 | 4.75 | 1.77 | 45.89 | 13.84 | 77.32 | 13.47 |
2019 | 59.65 | 0.64 | 40.34 | -1.95 | 6.54 | 37.81 | 46.88 | 2.16 | 78.48 | 12.86 |
2020 (6-M) |
59.74 | 0.00 | 20.37 | 3.54 | 4.38 | 22.91 | 24.75 | 6.51 | 82.86 | 5.12 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Comparison Of FDI In Construction Sectors And Others (US $ Million) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Details | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | Jul- Jun FY19 (R) |
Jul-Nov FY20 (P) |
Oil & Gas | 629.4 | 559.6 | 502 | 300.5 | 248.9 | 146 | 372 | 323.3 | 61.9 |
Financial Business | 64.4 | 314.2 | 192.8 | 256.4 | 289 | 296.1 | 400.3 | 286.5 | 131.1 |
Textiles | 29.8 | 13.9 | -0.2 | 43.9 | 20 | 15.5 | 49.7 | 76.8 | 22.8 |
Trade | 25.3 | 5.1 | -3.2 | 50.5 | 26.8 | 32.7 | 143 | 76.3 | 19.1 |
Construction | 72.1 | 47.7 | 28.8 | 53.5 | 46.7 | 465.9 | 708.9 | 335 | 7.5 |
Power | -84.9 | 26.8 | 71.4 | 282.2 | 1159.2 | 700 | 1,203.00 | -253.6 | 53.7 |
Chemicals | 96.3 | -47.1 | 94.9 | 60.3 | 88.5 | 5.4 | 48.9 | 134.5 | 12.1 |
Transport | 18.7 | 44.1 | 2.7 | 6.2 | 70.2 | 57.6 | 56.9 | 37.1 | 6.2 |
Communication (IT & Telecom) |
-312.6 | -381.7 | 434.2 | 40.1 | 246.8 | -41.9 | 113 | -55.7 | 291.6 |
Others | 282.2 | 873.8 | 375.2 | -105.7 | 109.2 | 1,069.30 | 375.5 | 707.8 | 244.1 |
Total | 820.7 | 1,456.40 | 1,698.60 | 987.9 | 2,305.30 | 2,746.80 | 3,471.20 | 1,668.00 | 850.1 |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan: Export Receipts By Cement (Thousand US Dollar) | |||||||
---|---|---|---|---|---|---|---|
Fiscal Year | Jul-Jun | NovFY19 | OctFY20( R) | NovFY20 (P) | Jul-Nov | ||
FY18 | FY19 | FY19 | FY20 (P) | ||||
Cement | 223,892 | 291,938 | 28,305 | 28,149 | 28,154 | 134,880 | 128,009 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]