Hotels In Pakistan | ||
---|---|---|
Shelton’s Rezidor Lahore | Islamabad Regalia Hotel | Hotel Reego, Skardu |
Avari Xpress Gulberg | Pearl Continental Hotel Rawalpindi | Islamabad Marriott Hotel |
Star Gaze Hotel & Apartments | Islamabad Serena Hotel | Pearl Continental Lahore |
Pearl Continental Hotel Karachi | Ramada by Wyndham Islamabad | Grand Millennium Hotel |
Lahore Continental Hotel | Quick Continental Hotel | Avari Hotel Lahore |
Hotel Pak Heritage | Hotel Mehran Karachi | Hotel One Mall Road Murree |
Regent Plaza – Hotel | Karachi Marriott Hotel | Carlton Hotel |
Mövenpick Hotel Karachi | Ramada Plaza Karachi | Shangrila Resort Hotel Murree Hills |
Avari Towers Karachi | Beach Luxury Hotel |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Pakistani Tourist Spots | |
---|---|
1. Naltar valley | 2. Neelum Valley, Azad Kashmir |
3. Shangrila resort, Skardu | 4. Gojal Valley |
5. Deosai Plains | 6. Rama Meadow |
7. Paye | 8. Ayun and Bamburet Valley |
9. White Palace Swat | 10. Kerthar area |
11. Mubarak Village Karachi | 12. Rural areas near Punjab river |
13. Ghanche District, Gilgit–Baltistan | 14. Ranikot Fort |
15. Bahawalpur | 16. Gorak Hill |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
PIA Performance | |||||
---|---|---|---|---|---|
Indicators | Units | Year 2015 | Year 2016 | Year 2017 | Year 2018 |
PIA Fleet | No. of planes | 38 | 38 | 36 | 32 |
Route | Kms | 367,251 | 382,057 | 360,937 | 332,303 |
Available Seat | millionKms | 16,666 | 19,196 | 19,108 | 18,081 |
Passenger Load Factor | in percent | 70.3 | 71.6 | 73.20 | 77.3 |
Revenue Flown | 000 Kms | 67,630 | 79,842 | 75,207 | 70,089 |
Revenue Hours Flown | Hours | 111,455 | 131,838 | 122,081 | 110,050 |
Revenue Passengers Carried | 000 nos. | 4,393 | 5,487 | 5,342 | 5,203 |
Revenue Passengers | millionKms | 11,711 | 13,751 | 13,988 | 13,975 |
Revenue Tonne | millionKms | 1,191 | 1,375 | 1,469 | 1,472 |
Revenue Load Factor | in percent | 48.9 | 49.2 | 55.2 | 58.4 |
Operating Revenue | Rs. million | 91.269 | 89,842 | – | 100,051 |
Operating Expenses | Rs. million | 121.222 | 125,961 | – | 170,447 |
Available Tonne | millionKms | 2,435 | 2,798 | 2,659 | 2,521 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Overnight International Visitor Spending Globally | |||||
---|---|---|---|---|---|
Rank | City | Total Spend (US$) | Rank | City | Total Spend (US$) |
01 | Dubai | $30.82BN | 11 | Kuala Lumpur | $11.13BN |
02 | Makkah | $20.09BN | 12 | Seoul | $9.31BN |
03 | Bangkok | $20.03BN | 13 | Las Palmas | $9.02BN |
04 | Singapore | $16.56BN | 14 | Bali | $8.86BN |
05 | London | $16.47BN | 15 | Istanbul | $8.26BN |
06 | New York | $16.43BN | 16 | Los Angeles | $8.24BN |
07 | Paris | $14.06BN | 17 | Sydney | $8.03BN |
08 | Tokyo | $13.77BN | 18 | Barcelona | $7.86BN |
09 | Palma de Mallorca | $12.69BN | 19 | Miami | $7.70BN |
10 | Phuket | $12.01BN | 20 | Antalya | $7.65BN |