Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Open Market Rates In Pakistan (Nov 29 2019) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 105 | 106.5 |
Bahrain Dinar | BHD | 405 | 407 |
Canadian Dollar | CAD | 116.5 | 118.5 |
China Yuan | CNY | 22 | 22.15 |
Danish Krone | DKK | 22.65 | 22.95 |
Euro | EUR | 170.75 | 172.75 |
Hong Kong Dollar | HKD | 19.75 | 20 |
Indian Rupee | INR | 2.11 | 2.18 |
Japanese Yen | JPY | 1.4 | 1.43 |
Kuwaiti Dinar | KWD | 508.5 | 511 |
Malaysian Ringgit | MYR | 37 | 37.35 |
NewZealand $ | NZD | 99.2 | 99.9 |
Norwegians Krone | NOK | 16.75 | 17 |
Omani Riyal | OMR | 402.5 | 404.5 |
Qatari Riyal | QAR | 42.45 | 42.8 |
Saudi Riyal | SAR | 41.25 | 41.55 |
Singapore Dollar | SGD | 113.5 | 116 |
Swedish Korona | SEK | 16.05 | 16.3 |
Swiss Franc | CHF | 154.45 | 155.35 |
Thai Bhat | THB | 5.05 | 5.15 |
U.A.E Dirham | AED | 42.25 | 42.75 |
UK Pound Sterling | GBP | 200 | 202 |
US Dollar | USD | 155.3 | 155.75 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold And Silver Rates In Pakistan (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 73,517.00 | 85,750.00 | 67,390.00 | 943.21 |
Hyderabad | 73,517.00 | 85,750.00 | 67,390.00 | 943.21 |
Lahore | 73,517.00 | 85,750.00 | 67,390.00 | 943.21 |
Multan | 73,517.00 | 85,750.00 | 67,390.00 | 943.21 |
Islamabad | 73,517.00 | 85,750.00 | 67,390.00 | 943.21 |
Faisalabad | 73,517.00 | 85,750.00 | 67,390.00 | 943.21 |
Rawalpindi | 73,517.00 | 85,750.00 | 67,390.00 | 943.21 |
Quetta | 73,517.00 | 85,750.00 | 67,390.00 | 943.21 |
Last Updated: Thursday 28,Nov,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Trading Volume (Million shares) |
Active | Plus | Minus | Unchanged |
25-Oct | 15,737.89 | 33,657.46 | 6,639.58 | Pak Intl’ Bulk Terminal | 35.6 | 171 | 357 | 146 | 180 | 31 |
1-Nov | 16,044.69 | 34,377.61 | 6,698.40 | Fauji Cement | 12.90 | 157 | 349 | 170 | 142 | 37 |
7-Nov | 16,753.51 | 35,978.16 | 6,961.28 | WorldCall Telecom | 21.5 | 210.57 | 370 | 206 | 144 | 20 |
15-Nov | 17,340.53 | 37,583.89 | 7,214.77 | Bank of Punjab | 36.30 | 369 | 400 | 296 | 94 | 10 |
20-Nov | 17,561.08 | 38,037.68 | 7,258.09 | WorldCall Telecom | 28.3 | 328 | 384 | 130 | 235 | 19 |
29-Nov | 18,010.25 | 39,287.65 | 7,511.96 | Bank of Punjab | 51.8 | 432 | 407 | 299 | 92 | 16 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
World Interest Rate | ||
---|---|---|
Country | Current Rate (%) | Latest Change (%) |
United States | 1.50 — 1.75 | 2019-10-30 by 0.25 |
Eurozone | 0.00 | 2016-03-10 by 0.05 |
United Kingdom | 0.75 | 2018-08-02 by 0.25 |
Japan | −0.10 | 2016-01-29 by 0.20 |
Canada | 1.75 | 2018-10-24 by 0.25 |
Australia | 0.75 | 2019-10-01 by 0.25 |
New Zealand | 1.00 | 2019-08-07 by 0.50 |
Switzerland | −0.75 | 2019-06-13 |
Brazil | 5.00 | 2019-10-30 by 0.50 |
Czech Republic | 2.00 | 2019-05-02 by 0.25 |
Chile | 1.75 | 2019-10-23 by 0.25 |
China | 4.35 | 2015-10-23 by 0.25 |
Denmark | 0.05 | 2015-01-20 by 0.15 |
Hungary | 0.90 | 2016-05-24 by 0.15 |
Iceland | 3.00 | 2019-11-08 by 0.25 |
Republic of India | 5.15 | 2019-10-04 by 0.25 |
Indonesia | 5.00 | 2019-10-24 by 0.25 |
Iraq | 4.00 | 2016-03-01 by 2.00 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
25-Oct | 26,805.53 | 8,185.80 | 3,010.29 | 7,328.25 | 12,872.10 | 5,684.33 | 22,757.97 | 26,693.86 | 38,991.94 |
1-Nov | 27,046.23 | 8,292.36 | 3,037.56 | 7,248.38 | 12,866.79 | 5,729.86 | 22,822.16 | 27,069.05 | 40,092.05 |
7-Nov | 27,674.80 | 8,434.52 | 3,085.18 | 7,406.41 | 13,289.46 | 5,890.99 | 23,350.00 | 27,664.43 | 40,517.97 |
15-Nov | 27,781.96 | 8,479.02 | 3,096.63 | 7,313.99 | 13,230.22 | 5,942.40 | 23,303.32 | 26,326.66 | 40,347.67 |
21-Nov | 27,821.09 | 8,526.73 | 3,108.46 | 7,262.49 | 13,158.14 | 5,894.03 | 23,038.58 | 26,475.67 | 40,651.56 |
29-Nov | 28,164.00 | 8,705.18 | 3,153.63 | 7,416.06 | 13,219.56 | 5,913.05 | 23,293.91 | 26,346.49 | 40,793.81 |
[divider style=”normal” top=”20″ bottom=”20″]