Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Open Market Rates In Pakistan ( Nov 21 2019) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 105 | 106.5 |
| Bahrain Dinar | BHD | 406 | 408 |
| Canadian Dollar | CAD | 116.5 | 118.5 |
| China Yuan | CNY | 21.95 | 22.1 |
| Danish Krone | DKK | 22.8 | 23.1 |
| Euro | EUR | 171.5 | 173.5 |
| Hong Kong Dollar | HKD | 19.75 | 20 |
| Indian Rupee | INR | 2.11 | 2.18 |
| Japanese Yen | JPY | 1.4 | 1.43 |
| Kuwaiti Dinar | KWD | 510 | 512.5 |
| Malaysian Ringgit | MYR | 37.05 | 37.4 |
| NewZealand $ | NZD | 99.15 | 99.85 |
| Norwegians Krone | NOK | 16.8 | 17.05 |
| Omani Riyal | OMR | 402.5 | 404.5 |
| Qatari Riyal | QAR | 42.5 | 42.85 |
| Saudi Riyal | SAR | 41.2 | 41.5 |
| Singapore Dollar | SGD | 113 | 115 |
| Swedish Korona | SEK | 15.85 | 16.1 |
| Swiss Franc | CHF | 155.85 | 156.75 |
| Thai Bhat | THB | 5.05 | 5.15 |
| U.A.E Dirham | AED | 42.2 | 42.5 |
| UK Pound Sterling | GBP | 199.75 | 202 |
| US Dollar | USD | 155.15 | 155.5 |
[divider style=”normal” top=”20″ bottom=”20″]
| Gold Prices In Pakistan (Rs) | |||||
|---|---|---|---|---|---|
| Date | Gold Price/oz | Gold Price/gram | Date | Gold Price/oz | Gold Price/gram |
| 15/10/19 | 231,299 | 7,436.45 | 4/11/2019 | 235,249 | 7,563.43 |
| 16/10/19 | 231,564 | 7,444.97 | 5/11/2019 | 231,078 | 7,429.32 |
| 17/10/19 | 232,193 | 7,465.19 | 6/11/2019 | 232,777 | 7,483.96 |
| 18/10/19 | 232,024 | 7,459.75 | 7/11/2019 | 228,691 | 7,352.59 |
| 21/10/19 | 231,572 | 7,445.21 | 8/11/2019 | 227,621 | 7,318.18 |
| 22/10/19 | 232,480 | 7,474.39 | 10/11/2019 | 227,604 | 7,317.65 |
| 23/10/19 | 232,660 | 7,480.19 | 11/11/2019 | 226,636 | 7,286.52 |
| 24/10/19 | 234,450 | 7,537.75 | 12/11/2019 | 226,478 | 7,281.43 |
| 25/10/19 | 234,585 | 7,542.07 | 13/11/19 | 227,352 | 7,309.52 |
| 28/10/19 | 232,665 | 7,480.35 | 14/11/19 | 228,736 | 7,354.04 |
| 29/10/19 | 231,875 | 7,454.94 | 15/11/19 | 228,217 | 7,337.34 |
| 30/10/19 | 232,062 | 7,460.98 | 17/11/19 | 227,561 | 7,316.26 |
| 31/10/19 | 235,507 | 7,571.72 | 18/11/19 | 229,518 | 7,379.17 |
| 1/11/2019 | 234,420 | 7,536.79 | 19/11/19 | 228,921 | 7,359.99 |
| 3/11/2019 | 234,451 | 7,537.76 | 20/11/19 | 228,496 | 7,346.33 |
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan Stock Exchange | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date/ Month |
30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Trading Volume (Million shares) |
Active | Plus | Minus | Unchanged |
| 18-Oct | 15,828.63 | 33,870.15 | 6,639.23 | Lotte Chemical | 18.40 | 115 | 368 | 136 | 207 | 24 |
| 25-Oct | 15,737.89 | 33,657.46 | 6,639.58 | Pak Intl’ Bulk Terminal | 35.6 | 171 | 357 | 146 | 180 | 31 |
| 1-Nov | 16,044.69 | 34,377.61 | 6,698.40 | Fauji Cement | 12.90 | 157 | 349 | 170 | 142 | 37 |
| 7-Nov | 16,753.51 | 35,978.16 | 6,961.28 | WorldCall Telecom | 21.5 | 210.57 | 370 | 206 | 144 | 20 |
| 15-Nov | 17,340.53 | 37,583.89 | 7,214.77 | Bank of Punjab | 36.30 | 369 | 400 | 296 | 94 | 10 |
| 20-Nov | 17,561.08 | 38,037.68 | 7,258.09 | WorldCall Telecom | 28.3 | 328 | 384 | 130 | 235 | 19 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
| Land Use – Agricultural Land (%) 2019 Country Ranks | |||
|---|---|---|---|
| Rank | Country | Value | Date of Info |
| 1 | South Sudan | 100% | NA |
| 1 | Sudan | 100% | 2011 |
| 2 | Falkland Islands (Islas Malvinas) | 92.40% | 2011 |
| 3 | Uruguay | 87.20% | 2011 |
| 4 | Comoros | 84.40% | 2011 |
| 5 | Saudi Arabia | 80.70% | 2011 |
| 6 | South Africa | 79.40% | 2011 |
| 7 | Nigeria | 78% | 2011 |
| 8 | Kazakhstan | 77.40% | 2011 |
| 9 | Lesotho | 76.10% | 2011 |
| 10 | Syria | 75.80% | 2011 |
| 11 | Eritrea | 75.10% | 2011 |
| 12 | Moldova | 74.90% | 2011 |
| 13 | El Salvador | 74.70% | 2011 |
| 13 | Isle Of Man | 74.70% | 2011 |
| 14 | Rwanda | 74.50% | 2011 |
| 15 | Djibouti | 73.40% | 2011 |
| 16 | Burundi | 73.30% | 2011 |
| 17 | Mongolia | 73% | 2011 |
| 18 | Turkmenistan | 72% | 2011 |
| 19 | Ukraine | 71.20% | 2011 |
| 19 | Uganda | 71.20% | 2011 |
| 20 | Madagascar | 71.10% | 2011 |
| 21 | United Kingdom | 71% | 2011 |
| 22 | Somalia | 70.30% | 2011 |
[divider style=”normal” top=”20″ bottom=”20″]
| Labor force – by occupation – agriculture (%) 2019 Country Ranks | |||
|---|---|---|---|
| Rank | Country | Value | Date of Info |
| 1 | Tonga | 2006% | 2006 |
| 2 | Burundi | 93.60% | 2002 |
| 3 | Burkina Faso | 90% | 2000 |
| 4 | Lesotho | 86% | 2002 |
| 5 | Papua New Guinea | 85% | NA |
| 5 | Angola | 85% | 2015 |
| 6 | Guinea-Bissau | 82% | 2000 |
| 7 | Mali | 80% | 2005 |
| 7 | Chad | 80% | 2006 |
| 7 | Sudan | 80% | 1998 |
| 7 | Comoros | 80% | 1996 |
| 7 | Eritrea | 80% | 2004 |
| 8 | Niger | 79.20% | 2012 |
| 9 | Senegal | 77.50% | 2007 |
| 10 | Malawi | 76.90% | 2013 |
| 11 | Guinea | 76% | 2006 |
| 12 | Rwanda | 75.30% | 2012 |
| 13 | Gambia, The | 75% | 1996 |
| 13 | Solomon Islands | 75% | 2000 |
| 14 | Mozambique | 74.40% | 2015 |
| 15 | Anguilla | 74.10% | 2000 |
| 16 | Wallis and Futuna | 74% | 2015 |
| 17 | Laos | 73.10% | 2012 |
| 18 | Ethiopia | 72.70% | 2013 |
| 19 | Somalia | 71% | 1975 |
[divider style=”normal” top=”20″ bottom=”20″]
| World Stock Exchanges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
| 18-Oct | 27,025.88 | 8,156.85 | 2,997.95 | 7,182.32 | 12,654.95 | 5,673.07 | 22,492.68 | 26,704.64 | 39,260.49 |
| 25-Oct | 26,805.53 | 8,185.80 | 3,010.29 | 7,328.25 | 12,872.10 | 5,684.33 | 22,757.97 | 26,693.86 | 38,991.94 |
| 1-Nov | 27,046.23 | 8,292.36 | 3,037.56 | 7,248.38 | 12,866.79 | 5,729.86 | 22,822.16 | 27,069.05 | 40,092.05 |
| 7-Nov | 27,674.80 | 8,434.52 | 3,085.18 | 7,406.41 | 13,289.46 | 5,890.99 | 23,350.00 | 27,664.43 | 40,517.97 |
| 15-Nov | 27,781.96 | 8,479.02 | 3,096.63 | 7,313.99 | 13,230.22 | 5,942.40 | 23,303.32 | 26,326.66 | 40,347.67 |
| 21-Nov | 27,821.09 | 8,526.73 | 3,108.46 | 7,262.49 | 13,158.14 | 5,894.03 | 23,038.58 | 26,475.67 | 40,651.56 |
[divider style=”normal” top=”20″ bottom=”20″]


