Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.07 | 13.57 |
| 2 – Week | 13.09 | 13.59 |
| 1 – Month | 13.13 | 13.63 |
| 3 – Month | 13.35 | 13.60 |
| 6 – Month | 13.30 | 13.55 |
| 9 – Month | 13.05 | 13.55 |
| 1 – Year | 13.02 | 13.52 |
| 2 – Year | 12.41 | 12.91 |
| 3- Year | 11.74 | 12.24 |

