An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
| Gross Domestic Product Of Pakistan (at constant basic prices of 2005-06) (Rs in Mn) | |||||
|---|---|---|---|---|---|
| Sector/Industry | 2014-15 | 2015-16 | 2016-17F | 2017-18R | 2018-19P |
| Commodity Producing Sectors(A+B) | 4,400,070 | 4,528,602 | 4,682,467 | 4,890,868 | 4,946,314 |
| A. Agricultural Sector ( 1 to 4 ) | 2,202,043 | 2,205,433 | 2,253,565 | 2,342,373 | 2,362,209 |
| 1. Crops | 868,494 | 822,689 | 832,744 | 871,516 | 832,919 |
| 2. Livestock | 1,246,512 | 1,288,373 | 1,326,948 | 1,375,021 | 1,430,044 |
| 3. Forestry | 40,761 | 46,592 | 45,505 | 46,679 | 49,699 |
| 4. Fishing | 46,276 | 47,779 | 48,368 | 49,157 | 49,547 |
| B. Industrial Sector ( 1 to 4 ) | 2,198,027 | 2,323,169 | 2,428,902 | 2,548,496 | 2,584,105 |
| 1. Mining and Quarrying | 313,707 | 333,121 | 331,121 | 356,667 | 349,684 |
| 2. Manufacturing | 1,441,461 | 1,494,591 | 1,581,680 | 1,667,540 | 1,663,118 |
| 3. Electricity generation & distribution and Gas distribution | 186,174 | 203,661 | 198,180 | 180,185 | 253,239 |
| 4. Construction | 256,685 | 291,796 | 317,921 | 344,104 | 318,064 |
| C. Services Sectors ( 1 to 6) | 6,231,579 | 6,588,200 | 7,014,467 | 7,452,631 | 7,803,812 |
| 1. Wholesale & Retail trade | 1,943,612 | 2,035,509 | 2,187,751 | 2,331,439 | 2,404,045 |
| 2. Transport, Storage &Communication | 1,424,255 | 1,493,830 | 1,557,639 | 1,590,474 | 1,643,625 |
| 3. Finance & Insurance | 335,448 | 356,981 | 396,669 | 424,554 | 446,364 |
| 4. Housing Services (OD) | 718,674 | 747,343 | 777,140 | 808,175 | 840,525 |
| 5. General Government Services | 758,746 | 832,505 | 882,015 | 986,125 | 1,064,917 |
| 6. Other Private Services | 1,050,844 | 1,122,032 | 1,213,253 | 1,311,864 | 1,404,336 |
| D.GDP (Total of GVA at bp(A+B+C)) | 10,631,649 | 11,116,802 | 11,696,934 | 12,343,500 | 12,750,126 |
| E. Taxes | 616,350 | 724,998 | 795,386 | 862,628 | 905,497 |
| F. Subsidies | 107,861 | 85,976 | 83,545 | 73,891 | 85,164 |
| G.GDP (GVA+T-S) | 11,140,138 | 11,755,824 | 12,408,775 | 13,132,237 | 13,570,459 |
| H.Net Factor Income from Abroad | 548,903 | 675,096 | 669,191 | 673,876 | 864,920 |
| I. Gross National Income | 11,689,041 | 12,430,920 | 13,077,966 | 13,806,113 | 14,435,379 |
| J. GDP(at Current Market Prices) | 27,443,022 | 29,075,633 | 31,922,303 | 34,618,576 | 38,558,769 |

