Pakistan – Core Set Of Inward Direct Investment Positions For End 2017 (Mn US $) | |||||
---|---|---|---|---|---|
Country | Total Inward direct investment positions | Inward equity positions (net) | Debt Instruments | ||
Inward debt positions (net; liabilities minus assets ) | Gross Debt positions | ||||
Debt Liabilities | Debt Assets | ||||
United Kingdom | 11,552.4 | 11,398.9 | 153.5 | 159.7 | 6.3 |
Switzerland | 6,231.4 | 6,184.7 | 46.7 | 49.5 | 2.7 |
Netherlands | 3,892.7 | 3,709.7 | 183.0 | 183.2 | 0.2 |
China | 2,693.1 | 1,926.9 | 766.1 | 770.8 | 4.6 |
United Arab Emirates | 2,212.7 | 1,412.9 | 799.8 | 809.4 | 9.6 |
Japan | 2,052.5 | 1,980.5 | 72.0 | 73.3 | 1.3 |
United States | 1,938.9 | 1,856.7 | 82.2 | 83.2 | 1.0 |
Cayman Islands | 1,689.5 | 1,688.6 | 0.9 | 0.9 | 0.0 |
Hongkong | 1,104.8 | 988.7 | 116.1 | 116.7 | 0.6 |
Germany | 826.3 | 752.4 | 74.0 | 74.7 | 0.8 |
Mauritius | 820.2 | 629.6 | 190.7 | 190.7 | 0.0 |
Malaysia | 803.8 | 789.4 | 14.4 | 14.5 | 0.1 |
Norway | 596.8 | 588.3 | 8.5 | 8.5 | 0.0 |
Kuwait | 592.8 | 545.0 | 47.8 | 47.8 | 0.0 |
British Virgin Islands | 557.9 | 520.0 | 38.0 | 38.0 | 0.0 |
Luxembourg | 484.4 | 458.6 | 25.8 | 25.8 | 0.0 |
Lebanon | 424.3 | 424.3 | 0.0 | 0.0 | 0.0 |
Saudi Arabia | 396.3 | 372.9 | 23.5 | 23.5 | 0.0 |
Bahrain | 298.6 | 298.4 | 0.2 | 0.2 | 0.0 |
Malta | 277.8 | 277.8 | 0.0 | 0.0 | 0.0 |
Singapore | 244.2 | 163.7 | 80.5 | 88.3 | 7.8 |
Turkey | 203.3 | 184.9 | 18.4 | 21.0 | 2.6 |
Philippines | 182.6 | 180.3 | 2.3 | 2.3 | 0.1 |
Bahamas | 178.4 | 178.4 | 0.0 | 0.0 | 0.0 |
France | 177.4 | 146.8 | 30.7 | 30.7 | 0.0 |
South Korea | 160.5 | 130.6 | 29.9 | 32.5 | 2.6 |
Egypt | 93.6 | 43.9 | 49.7 | 49.9 | 0.1 |
Austria | 92.5 | 84.2 | 8.3 | 8.3 | 0.0 |
Oman | 55.0 | 54.4 | 0.6 | 0.6 | 0.0 |
Iran | 54.7 | 52.0 | 2.7 | 2.7 | 0.0 |
Brunei Darussalam | 48.3 | 48.3 | 0.0 | 0.0 | 0.0 |
Australia | 43.0 | (177.5) | 220.5 | 220.5 | 0.0 |
Liberia | 40.3 | 40.3 | 0.0 | 0.0 | 0.0 |
Poland | 39.4 | 39.4 | 0.0 | 0.0 | 0.0 |
Ireland | 22.8 | 20.4 | 2.4 | 3.7 | 1.3 |
Finland | 16.1 | 10.7 | 5.4 | 6.0 | 0.7 |
Italy | 14.5 | 5.2 | 9.3 | 9.4 | 0.1 |
Qatar | 13.3 | 8.4 | 4.9 | 4.9 | 0.0 |
Bermuda | 11.2 | 9.7 | 1.4 | 1.5 | 0.0 |
Denmark | 6.4 | (0.1) | 6.5 | 11.5 | 5.0 |
Iceland | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 |
Spain | 5.5 | 4.9 | 0.6 | 0.6 | 0.0 |
Portugal | 4.5 | (0.5) | 5.0 | 5.0 | 0.0 |
Thailand | 4.0 | 1.9 | 2.1 | 2.7 | 0.6 |
Indonesia | 3.5 | 3.3 | 0.2 | 0.2 | 0.0 |
Bangladesh | 1.6 | 0.0 | 1.6 | 1.6 | 0.0 |
Jordan | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 |
Afghanistan | 1.2 | 0.7 | 0.6 | 0.6 | 0.0 |
Russian Federation | 1.1 | 0.0 | 1.1 | 1.1 | 0.0 |
Panama | 1.0 | 0.9 | 0.1 | 0.1 | 0.0 |
Trinidad and Tobago | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 |
Seychelles | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 |
Saint Lucia | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
New Zealand | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
South Africa | 0.1 | 0.0 | 0.1 | 0.3 | 0.2 |
Cuba | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Sri Lanka | (0.1) | 0.0 | (0.1) | 0.0 | 0.1 |
Nigeria | (0.3) | 0.0 | (0.3) | 0.0 | 0.3 |
India | (0.9) | 0.0 | (0.9) | 0.3 | 1.2 |
Libya | (6.5) | (6.5) | 0.0 | 0.0 | 0.0 |
Iraq | (8.5) | 0.0 | (8.5) | 0.0 | 8.5 |
Sweden | (13.3) | (20.4) | 7.1 | 7.1 | 0.0 |
Canada | (24.1) | (24.0) | (0.1) | 0.0 | 0.1 |
Other, n.e.s | 440.7 | 251.2 | 189.4 | 205.4 | 16.0 |
Total | 41,563.0 | 38,242.1 | 3,320.9 | 3,395.3 | 74.4 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Country-Wise Fdi In Pakistan (US Mn $) | ||
---|---|---|
Country | Jul-Jun FY19 (R) | Jul-Sep FY20 (P) |
China | 462.2 | 103.1 |
UK | 185 | 44.9 |
USA | 88.1 | 22.5 |
Hong Kong | 144.4 | 0.5 |
Switzerland | 21.2 | 5.2 |
U.A.E. | 103.7 | 16.9 |
Italy | 51.9 | 12.3 |
Netherlands | 69 | 5.4 |
Austria | 7.6 | 0.1 |
Japan | 117.3 | 24 |
Turkey | 73.8 | 15.2 |
Others | 412.8 | 292.1 |
[divider style=”normal” top=”20″ bottom=”20″]
Sector-Wise Fdi In Pakistan (US MN $) | ||
---|---|---|
Country | Jul-Jun FY19 (R) | Jul-Sep FY20 (P) |
Oil & Gas | 323.3 | 34.1 |
Financial Business | 286.5 | 24.9 |
Textiles | 76.8 | 16.9 |
Trade | 76.3 | 16.2 |
Construction | 335 | 5.2 |
Power | -253.6 | 0.9 |
Chemicals | 134.5 | 15 |
Transport | 37.1 | 7 |
Communication (IT&Telecom) | -55.7 | 255.1 |