Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.20 | 13.70 |
| 2 – Week | 13.25 | 13.75 |
| 1 – Month | 13.31 | 13.81 |
| 3 – Month | 13.59 | 13.84 |
| 6 – Month | 13.65 | 13.90 |
| 9 – Month | 13.63 | 14.13 |
| 1 – Year | 13.55 | 14.05 |
| 2 – Year | 12.67 | 13.17 |
| 3- Year | 12.57 | 13.07 |

