Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Pakistan Open Market Forex Rates ( Aug 30 2019) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 105.5 | 108.5 |
| Bahrain Dinar | BHD | 404 | 406 |
| Canadian Dollar | CAD | 117.5 | 120 |
| China Yuan | CNY | 21.8 | 21.95 |
| Danish Krone | DKK | 23.1 | 23.4 |
| Euro | EUR | 173 | 176 |
| Hong Kong Dollar | HKD | 19.9 | 20.15 |
| Indian Rupee | INR | 2.13 | 2.2 |
| Japanese Yen | JPY | 1.46 | 1.49 |
| Kuwaiti Dinar | KWD | 515 | 517.5 |
| Malaysian Ringgit | MYR | 36.95 | 37.3 |
| NewZealand $ | NZD | 98.5 | 99.2 |
| Norwegians Krone | NOK | 17.1 | 17.35 |
| Omani Riyal | OMR | 407 | 409 |
| Qatari Riyal | QAR | 42.95 | 43.3 |
| Saudi Riyal | SAR | 41.5 | 42 |
| Singapore Dollar | SGD | 112 | 115 |
| Swedish Korona | SEK | 14.65 | 14.9 |
| Swiss Franc | CHF | 159.05 | 159.95 |
| Thai Bhat | THB | 5.05 | 5.15 |
| U.A.E Dirham | AED | 42.5 | 43 |
| UK Pound Sterling | GBP | 192.5 | 195 |
| US Dollar | USD | 157.2 | 158 |
[divider style=”normal” top=”20″ bottom=”20″]
| Gold And Silver Rates In Pakistan (Rs) | ||||
|---|---|---|---|---|
| City | Gold | Silver | ||
| 24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
| Karachi | 77,160.00 | 90,000.00 | 70,730.00 | 968.21 |
| Hyderabad | 77,160.00 | 90,000.00 | 70,730.00 | 968.21 |
| Lahore | 77,160.00 | 90,000.00 | 70,730.00 | 968.21 |
| Multan | 77,160.00 | 90,000.00 | 70,730.00 | 968.21 |
| Islamabad | 77,160.00 | 90,000.00 | 70,730.00 | 968.21 |
| Faisalabad | 77,160.00 | 90,000.00 | 70,730.00 | 968.21 |
| Rawalpindi | 77,160.00 | 90,000.00 | 70,730.00 | 968.21 |
| Quetta | 77,160.00 | 90,000.00 | 70,730.00 | 968.21 |
| Last Updated: Thursday 29,Aug,2019 (Source: Karachi Saraf Jewellers Association) | ||||
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan Stock Exchange | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date/ Month |
30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Trading Volume (Million shares) |
Active | Plus | Minus | Unchanged |
| 19-Jul | 15,395.59 | 32,458.77 | 6,575.25 | Maple Leaf Cement | 14.4 | 122 | 316 | 155 | 129 | 32 |
| 26-Jul | 15,283.39 | 32,103.27 | 6,464.56 | Bank of Punjab | 23.8 | 87 | 310 | 50 | 243 | 17 |
| 2-Aug | 15,051.90 | 31,666.41 | 6,344.97 | International Steels | 5.05 | 46 | 311 | 145 | 149 | 17 |
| 9-Aug | 13,793.17 | 29,429.07 | -29,739 | Maple Leaf Cement | 7.8 | 76 | 321 | 170 | 134 | 17 |
| 23-Aug | 14,847.96 | 31,350.01 | 6,339.99 | Unity Foods | 18.9 | 230.72 | 358 | 130 | 213 | 15 |
| 30-Aug | 13,931.69 | 29,672.12 | 6,082.04 | K-Electric | 10.10 | 110 | 322 | 77 | 231 | 14 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
| Industrial Production Growth Rate (%) 2019 Country Ranks | |||
|---|---|---|---|
| Rank | Country | Value | Date of Info |
| 1 | Libya | 60.30% | 2017 |
| 2 | Ghana | 16.70% | 2017 |
| 3 | Sierra Leone | 15.50% | 2017 |
| 4 | Maldives | 14% | 2012 |
| 5 | Cyprus | 13.40% | 2017 |
| 6 | Lesotho | 12.50% | 2017 |
| 7 | Nepal | 12.40% | 2017 |
| 8 | Tanzania | 12% | 2017 |
| 9 | Guinea | 11% | 2017 |
| 10 | Kyrgyzstan | 10.90% | 2017 |
| 11 | Cambodia | 10.60% | 2017 |
| 11 | Latvia | 10.60% | 2017 |
| 12 | Ethiopia | 10.50% | 2017 |
| 13 | Burkina Faso | 10.40% | 2017 |
| 14 | Bangladesh | 10.20% | 2017 |
| 15 | Grenada | 10% | 2017 |
| 16 | Estonia | 9.50% | 2017 |
| 17 | Turkey | 9.10% | 2017 |
| 18 | Liberia | 9% | 2017 |
| 19 | Burma | 8.90% | 2017 |
| 19 | Yemen | 8.90% | 2017 |
| 20 | Slovenia | 8.60% | 2017 |
| 21 | Vietnam | 8% | 2017 |
| 21 | Laos | 8% | 2017 |
| 22 | Ireland | 7.80% | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
| Urbanization – Rate Of Urbanization (%) 2019 Country Ranks | |||
|---|---|---|---|
| Rank | Country | Value | Date of Info |
| 1 | Uganda | 5.7% annual rate of change | 15-20 |
| 2 | Burundi | 5.68% annual rate of change | 15-20 |
| 3 | Oman | 5.25% annual rate of change | 15-20 |
| 4 | Tanzania | 5.22% annual rate of change | 15-20 |
| 5 | Burkina Faso | 4.99% annual rate of change | 15-20 |
| 6 | Mali | 4.86% annual rate of change | 15-20 |
| 7 | Ethiopia | 4.63% annual rate of change | 15-20 |
| 8 | Congo, Democratic Republic Of The | 4.53% annual rate of change | 15-20 |
| 9 | Madagascar | 4.48% annual rate of change | 15-20 |
| 10 | Bahrain | 4.38% annual rate of change | 15-20 |
| 11 | Mozambique | 4.35% annual rate of change | 15-20 |
| 12 | Angola | 4.32% annual rate of change | 15-20 |
| 13 | Mauritania | 4.28% annual rate of change | 15-20 |
| 13 | Equatorial Guinea | 4.28% annual rate of change | 15-20 |
| 14 | Niger | 4.27% annual rate of change | 15-20 |
| 15 | Zambia | 4.23% annual rate of change | 15-20 |
| 15 | Kenya | 4.23% annual rate of change | 15-20 |
| 15 | Somalia | 4.23% annual rate of change | 15-20 |
| 15 | Nigeria | 4.23% annual rate of change | 15-20 |
| 16 | Namibia | 4.2% annual rate of change | 15-20 |
| 17 | Malawi | 4.19% annual rate of change | 15-20 |
| 18 | South Sudan | 4.1% annual rate of change | 15-20 |
| 19 | Gambia, The | 4.07% annual rate of change | 15-20 |
| 20 | Yemen | 4.06% annual rate of change | 15-20 |
| 21 | Solomon Islands | 3.91% annual rate of change | 15-20 |
[divider style=”normal” top=”20″ bottom=”20″]
| World Stock Exchanges | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
| 19-Jul | 27,222.97 | 8,207.24 | 2,995.11 | 7,493.88 | 12,216.14 | 5,541.43 | 21,466.99 | 28,765.40 | 38,337.01 |
| 26-Jul | 27,140.98 | 8,238.54 | 3,003.67 | 7,538.80 | 12,383.54 | 5,606.45 | 21,658.15 | 28,397.74 | 37,882.79 |
| 2-Aug | 26,583.42 | 8,111.12 | 2,953.56 | 7,452.02 | 11,940.96 | 5,406.50 | 21,087.16 | 26,918.58 | 37,118.22 |
| 9-Aug | 26,378.19 | 8,039.16 | 2,938.09 | 7,268.49 | 11,787.33 | 5,361.36 | 20,684.82 | 25,999.89 | 37,786.19 |
| 23-Aug | 26,252.24 | 7,991.39 | 2,922.95 | 7,165.58 | 11,790.36 | 5,415.38 | 20,710.91 | 26,179.33 | 36,701.16 |
| 30-Aug | 26,362.25 | 7,973.39 | 2,924.58 | 7,184.32 | 11,838.88 | 5,449.97 | 20,704.37 | 25,627.50 | 36,900.03 |
[divider style=”normal” top=”20″ bottom=”20″]


