Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 13.22 | 13.72 |
| 2 – Week | 13.27 | 13.77 |
| 1 – Month | 13.30 | 13.80 |
| 3 – Month | 13.66 | 13.91 |
| 6 – Month | 13.83 | 14.08 |
| 9 – Month | 13.90 | 14.40 |
| 1 – Year | 13.95 | 14.45 |
| 2 – Year | 13.92 | 14.42 |
| 3- Year | 13.92 | 14.42 |

