Consumer Price Index By Group Of Commodities And Services (Base 2007-08) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Group | Group Weight (%) | Indices | % Change June 2019 Over | Impact (In % points) June 2019 Over | ||||
June 2019 | May 2019 |
June 2018 |
May 2019 |
June 2018 |
May 2019 |
June 2018 |
|||
General | 100.00 | 246.82 | 245.94 | 226.67 | 0.36 | 8.89 | 0.36 | 8.89 | |
1. | Food & Non-alcoholic Beverages | 34.83 | 254.35 | 254.52 | 236.56 | -0.07 | 7.52 | -0.02 | 2.73 |
Non-perishable Food Items | 29.84 | 250.43 | 247.94 | 234.57 | 1.00 | 6.76 | 0.30 | 2.09 | |
Perishable Food Items | 4.99 | 277.82 | 293.83 | 248.50 | -5.45 | 11.80 | -0.32 | 0.65 | |
2. | Alcoholic Bev. & Tobacco | 1.41 | 384.12 | 357.39 | 314.62 | 7.48 | 22.09 | 0.15 | 0.43 |
3. | Clothing & Footwear | 7.57 | 269.25 | 268.97 | 253.51 | 0.10 | 6.21 | 0.01 | 0.53 |
4. | Housing, Water, Electricity, Gas & Fuels | 29.41 | 228.37 | 228.25 | 207.63 | 0.05 | 9.99 | 0.01 | 2.69 |
5. | Furnishing & Household Equipment Maint. | 4.21 | 262.78 | 260.94 | 240.50 | 0.71 | 9.26 | 0.03 | 0.41 |
6. | Health | 2.19 | 243.64 | 243.20 | 224.35 | 0.18 | 8.60 | 0.00 | 0.19 |
7. | Transport | 7.20 | 223.75 | 220.70 | 194.64 | 1.38 | 14.96 | 0.09 | 0.93 |
8. | Communication | 3.22 | 145.40 | 143.78 | 133.61 | 1.13 | 8.82 | 0.02 | 0.17 |
9. | Recreation & Culture | 2.02 | 223.20 | 223.09 | 208.37 | 0.05 | 7.12 | 0.00 | 0.13 |
10. | Education | 3.94 | 297.26 | 297.26 | 281.89 | 0.00 | 5.45 | 0.00 | 0.27 |
11. | Restaurants & Hotels | 1.23 | 311.96 | 309.78 | 292.90 | 0.70 | 6.51 | 0.01 | 0.10 |
12. | Miscellaneous | 2.76 | 289.66 | 285.38 | 264.25 | 1.50 | 9.62 | 0.05 | 0.31 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Wholesale Price Index By Group Of Commodities (Base 2007-08) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Group | Group Weight (%) | Indices | % Change June, 2019 over | Impact (in %age points) June, 2019 over | ||||
June, 2019 | May, 2019 | June, 2018 | May, 2019 | June, 2018 | May, 2019 | June, 2018 | |||
General | 100.00 | 264.15 | 263.29 | 234.40 | 0.33 | 12.69 | 0.33 | 12.69 | |
1. | Agriculture, Forestry & Fishery Products | 25.77 | 294.06 | 294.65 | 266.18 | -0.20 | 10.47 | -0.06 | 3.07 |
2. | Ores & Minerals, Electrici-ty, Gas & Water | 12.04 | 290.44 | 290.68 | 243.23 | -0.08 | 19.41 | -0.01 | 2.42 |
3. | Food Products, Beverag-es & Tobacco, Textiles, Apparel & Leather Prod-ucts | 31.11 | 270.14 | 268.16 | 238.47 | 0.74 | 13.28 | 0.23 | 4.20 |
i. | Food Products,Bev. & Tobacco | 20.07 | 271.77 | 268.41 | 243.87 | 1.25 | 11.44 | 0.26 | 2.39 |
ii. | Textiles and Apparel | 10.33 | 260.04 | 260.61 | 230.57 | -0.22 | 12.78 | -0.02 | 1.30 |
iii. | Leather Products | 0.71 | 370.84 | 370.84 | 200.77 | 0.00 | 84.71 | 0.00 | 0.52 |
4. | Other Transportable Goods except Metal Products, Machinery & Equipment | 22.37 | 233.95 | 232.38 | 206.51 | 0.68 | 13.29 | 0.13 | 2.62 |
5. | Metal Products, Machinery & Equipment | 8.72 | 195.49 | 194.68 | 185.32 | 0.42 | 5.49 | 0.03 | 0.38 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Actual Surface Water Availability (Million Acre Feet) | ||||
---|---|---|---|---|
Period | Kharif | Rabi | Total | % age increase/decrease. over the Avg. |
Average system usage | 67.1 | 36.4 | 103.5 | – |
2009-10 | 67.3 | 25.0 | 92.3 | -10.8 |
2010-11 | 53.4 | 34.6 | 88.0 | -15.0 |
2011-12 | 60.4 | 29.4 | 89.8 | -13.2 |
2012-13 | 57.7 | 31.9 | 89.6 | -13.4 |
2013-14 | 65.5 | 32.5 | 98.0 | -5.3 |
2014-15 | 69.3 | 33.1 | 102.4 | -1.1 |
2015-16 | 65.5 | 32.9 | 98.4 | -4.9 |
2016-17 | 71.4 | 29.7 | 101.1 | -2.3 |
2017-18 | 70.0 | 24.2 | 94.2 | -9.0 |
2018-19 | 59.6 | 24.8 | 84.4 | -18.5 |
Source: Indus River System Authority |
[divider style=”normal” top=”20″ bottom=”20″]