Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 12.17 | 12.67 |
| 2 – Week | 12.24 | 12.74 |
| 1 – Month | 12.34 | 12.84 |
| 3 – Month | 12.73 | 12.98 |
| 6 – Month | 12.88 | 13.13 |
| 9 – Month | 12.99 | 13.49 |
| 1 – Year | 13.14 | 13.64 |
| 2 – Year | 13.49 | 13.99 |
| 3- Year | 13.59 | 14.09 |

