Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
[ads1]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 12.22 | 12.72 |
| 2 – Week | 12.25 | 12.75 |
| 1 – Month | 12.31 | 12.81 |
| 3 – Month | 12.60 | 12.85 |
| 6 – Month | 12.70 | 12.95 |
| 9 – Month | 12.80 | 13.30 |
| 1 – Year | 12.93 | 13.43 |
| 2 – Year | 13.13 | 13.63 |
| 3- Year | 13.28 | 13.78 |

