| Pakistan: Major Exports Markets (Rs billion & Percentage share) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Details | FY2015 | FY2016 | FY2017 | July-January | ||||||
| FY2017 | FY2018 | |||||||||
| Rs | % Share | Rs | % Share | Rs | % Share | Rs | % Share | Rs | % Share | |
| USA | 374.4 | 16 | 364.8 | 17 | 361.1 | 17 | 205.3 | 17 | 222.5 | 16 |
| CHINA | 219.9 | 9 | 174.0 | 8 | 153.8 | 7 | 96.7 | 8 | 96.3 | 7 |
| AFGHANISTAN | 198.8 | 8 | 149.9 | 7 | 133.1 | 6 | 79.0 | 6 | 95.4 | 7 |
| UNITED KINGDOM | 160.2 | 7 | 164.7 | 8 | 163.1 | 8 | 93.4 | 8 | 102.7 | 7 |
| GERMANY | 119.0 | 5 | 118.0 | 5 | 125.1 | 6 | 71.7 | 6 | 82.2 | 6 |
| U.A.E | 102.9 | 4 | 85.5 | 4 | 83.0 | 4 | 43.2 | 4 | 50.3 | 4 |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan: Major Imports Markets (Rs billion & Percentage share) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Details | FY2015 | FY2016 | FY2017 | July-January | ||||||
| FY2017 | FY2018 | |||||||||
| Rs | % Share | Rs | % Share | Rs | % Share | Rs | % Share | Rs | % Share | |
| CHINA | 1,053 | 23 | 1261.9 | 27 | 1584.3 | 29 | 973.4 | 32 | 917.2 | 25 |
| UAE | 681.9 | 15 | 572.7 | 12 | 774.5 | 14 | 438.0 | 14 | 445.1 | 12 |
| S.ARABIA | 365.5 | 8 | 237.2 | 5 | 227.7 | 4 | 120.7 | 4 | 188.6 | 5 |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]
| Country Wise FDI Inflows In Pakistan ($ Million) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Feb) |
| USA | 238.1 | 227.7 | 227.1 | 212.1 | 223.9 | 13.2 | 71.1 | 65.9 |
| UK | 207.1 | 205.8 | 633 | 157 | 169.6 | 151.6 | 68.9 | 205.5 |
| U.A.E | 284.2 | 36.6 | 22.5 | -47.1 | 213.6 | 109.7 | 55.8 | 15.4 |
| Japan | 3.2 | 29.7 | 30.1 | 30.1 | 71.1 | 35.4 | 45.2 | 35 |
| Hong Kong | 125.6 | 80.3 | 242.6 | 228.5 | 136.2 | 93.3 | 25 | 33.7 |
| Switzerland | 110.5 | 127.1 | 149 | 209.8 | -6.5 | 58 | 16.9 | 57.7 |
| Saudi Arabia | 6.5 | -79.9 | 3.2 | -40.1 | -64.8 | 24 | 1.9 | 11.4 |
| Germany | 21.2 | 27.2 | 5.5 | -5.7 | -18.2 | -10.6 | -5.2 | 33.2 |
| Korea (South) | 7.7 | 25.4 | 25.8 | 24.4 | 14.3 | 4 | 7.8 | 4.3 |
| Norway | -48 | -275 | -258.4 | -21.6 | 2.7 | 172.5 | -12.6 | -124.8 |
| China | 47.4 | 126.1 | 90.6 | 695.8 | 319.1 | 1,063.60 | 1,185.60 | 1,281.00 |
[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

