| DEPOSIT DISTRIBUTED BY CATEGORY OF DEPOSIT HOLDERS* (Million Rupees) | ||||||
|---|---|---|---|---|---|---|
| Description | Sep-17 | Oct-17 | Nov-17 | Dec-17 | Jan-18 | Feb-18 |
| 1. Non Resident Deposits | 126,941 | 127,022 | 128,012 | 135,521 | 131,905 | 133,871 |
| 2. Resident (I+II+III+IV+V+VI+VII) | 11,507,713 | 11,571,062 | 11,563,544 | 11,811,369 | 11,719,507 | 11,746,643 |
| I. Government (Including Federal, Provincial & Local) | 1,618,127 | 1,647,056 | 1,639,556 | 1,669,449 | 1,764,888 | 1,746,592 |
| II. Non-Financial Public Sector Enterprises (NFPSE) | 736,229 | 733,949 | 731,671 | 701,247 | 702,136 | 682,951 |
| III. Non-Bank Financial Institutions (NBFIs) | 414,535 | 367,452 | 345,446 | 435,647 | 364,663 | 306,294 |
| IV. Private Sector (Business) | 2,789,461 | 2,817,129 | 2,778,907 | 2,909,870 | 2,755,865 | 2,802,131 |
| Agriculture, hunting and forestry | 243,972 | 252,173 | 237,123 | 231,410 | 239,914 | 237,751 |
| Growing of crops | 221,934 | 227,392 | 214,015 | 207,597 | 216,874 | 212,657 |
| Farming of animals (Livestock) | 11,181 | 12,567 | 11,740 | 12,603 | 12,197 | 13,274 |
| Agricultural and animal husbandry service activities | 4,409 | 4,302 | 4,272 | 3,864 | 3,589 | 3,682 |
| Agricultural machinery and equipments purchase and related services | 3,778 | 3,814 | 3,885 | 4,200 | 3,971 | 4,224 |
| Hunting, trapping and game propagation including related service activities | 100 | 120 | 97 | 13 | 15 | 33 |
| Forestry and Logging and related service activities | 2,571 | 3,978 | 3,115 | 3,132 | 3,268 | 3,882 |
| Fishing and fish farming | 1,956 | 2,050 | 1,484 | 1,441 | 1,307 | 1,389 |
| Mining and Quarrying | 85,809 | 86,191 | 86,856 | 94,219 | 95,633 | 93,676 |
| Coal, lignite and extraction of peat | 12,245 | 12,046 | 11,064 | 12,088 | 11,086 | 11,290 |
| Extraction of crude petroleum and natural gas | 65,054 | 64,067 | 65,826 | 72,743 | 76,202 | 74,101 |
| Iron ores & non ferous metals | 3,064 | 3,362 | 2,776 | 2,979 | 2,574 | 2,412 |
| Quarrying of stone, sand and clay | 459 | 508 | 543 | 497 | 429 | 418 |
| Chemical, fertilizer, salt etc | 4,987 | 6,209 | 6,647 | 5,912 | 5,342 | 5,454 |
| Manufacturing | 784,121 | 794,418 | 786,401 | 859,279 | 775,759 | 770,990 |
| Food products and beverages | 123,642 | 130,953 | 125,603 | 138,470 | 141,981 | 125,128 |
| Tobacco products | 4,250 | 5,263 | 4,976 | 4,957 | 5,377 | 5,055 |
| Textiles | 119,145 | 121,203 | 121,447 | 124,899 | 115,527 | 116,711 |
| – Spinning, weaving, finishing of textiles | 80,282 | 82,961 | 80,321 | 82,765 | 75,081 | 77,783 |
| a. Spinning of fibres | 46,619 | 50,485 | 47,577 | 49,242 | 43,795 | 47,704 |
| b. Weaving of textiles | 19,338 | 18,687 | 18,451 | 18,220 | 15,851 | 16,061 |
| c. Finishing of textiles | 14,325 | 13,789 | 14,293 | 15,303 | 15,435 | 14,018 |
| – Made-up textile articles | 15,894 | 15,418 | 16,212 | 16,101 | 15,354 | 14,551 |
| – Knit wear | 5,355 | 5,097 | 5,887 | 5,489 | 5,482 | 5,417 |
| – Carpets and rugs | 3,714 | 3,779 | 3,886 | 3,811 | 3,732 | 3,634 |
| – Other textiles n.e.c. | 13,901 | 13,948 | 15,141 | 16,733 | 15,878 | 15,326 |
| Wearing apparel, readymade garments | 27,059 | 22,593 | 21,676 | 21,977 | 21,259 | 20,683 |
| Tanning and dressing of leather; manufacture of luggage and footwear | 15,399 | 15,150 | 15,289 | 16,073 | 15,352 | 15,249 |
| – Tanning and dressing of leather, luggage, etc. | 7,701 | 7,336 | 7,362 | 8,188 | 7,902 | 7,861 |
| – Footwear | 7,698 | 7,814 | 7,928 | 7,885 | 7,450 | 7,388 |
| Wood and products of wood and cork | 4,295 | 4,237 | 4,454 | 4,289 | 4,171 | 4,332 |
| Paper, paperboard and products thereof | 5,765 | 5,507 | 5,895 | 7,312 | 6,104 | 5,829 |
| Printing, publishing and allied industries | 14,184 | 14,096 | 15,049 | 14,356 | 12,848 | 13,063 |
| Coke, refined petroleum products | 54,127 | 62,436 | 59,123 | 50,339 | 46,679 | 52,069 |
| Chemicals and chemical products | 115,686 | 111,385 | 115,425 | 146,667 | 117,087 | 116,918 |
| Rubber and plastics products | 10,111 | 10,112 | 10,355 | 10,353 | 10,785 | 10,464 |
| Other non-metallic mineral products | 50,280 | 50,443 | 51,732 | 64,095 | 54,830 | 57,470 |
| Basic metals | 26,690 | 28,204 | 27,980 | 28,787 | 26,546 | 26,541 |
| Fabricated metal products | 10,872 | 11,093 | 11,000 | 12,185 | 8,935 | 9,069 |
| Machinery and equipment n.e.c. | 40,950 | 40,217 | 39,789 | 37,787 | 34,855 | 36,983 |
| Office, accounting and computing machinery | 2,147 | 2,231 | 2,090 | 2,063 | 2,189 | 2,126 |
| Electrical machinery and apparatus n.e.c. | 23,183 | 25,248 | 26,994 | 29,613 | 24,838 | 24,741 |
| Radio, television and communication equipment | 4,428 | 4,711 | 4,901 | 5,088 | 5,011 | 4,812 |
| Medical, precision and optical instruments | 13,163 | 12,653 | 12,758 | 13,667 | 13,151 | 12,869 |
| Motor vehicles, trailers and semi-trailers | 64,637 | 63,209 | 56,189 | 73,926 | 58,954 | 61,762 |
| Other transport equipment | 13,823 | 13,003 | 12,162 | 12,520 | 11,970 | 11,791 |
| Furniture and fixture | 1,711 | 1,725 | 2,542 | 2,633 | 2,584 | 2,712 |
| Jewellery and related articles | 2,949 | 2,713 | 2,705 | 2,873 | 2,799 | 2,683 |
| Sports goods | 5,313 | 5,298 | 5,094 | 5,832 | 5,693 | 5,483 |
| Handicrafts | 175 | 180 | 200 | 222 | 231 | 318 |
| Other manufacturing n.e.c. | 30,136 | 30,557 | 30,971 | 28,297 | 26,004 | 26,131 |
| Ship breaking and waste / scrape (junk) etc. | 3,997 | 3,238 | 3,145 | 4,921 | 4,246 | 4,352 |
| Electricity, gas and water supply | 94,954 | 117,733 | 112,131 | 97,253 | 86,884 | 95,674 |
| Construction | 227,457 | 225,228 | 225,521 | 251,852 | 227,131 | 232,243 |
| Commerce and Trade | 367,950 | 370,127 | 367,590 | 367,989 | 360,736 | 366,896 |
| Sale, maintenance and repair of motor vehicles and motorcycles | 22,772 | 23,231 | 22,346 | 23,402 | 23,086 | 23,613 |
| Wholesale and commission trade | 185,419 | 186,643 | 184,837 | 189,288 | 181,241 | 181,383 |
| Retail trade | 159,759 | 160,254 | 160,408 | 155,299 | 156,410 | 161,900 |
| Hotels, restaurants and clubs etc | 23,451 | 23,482 | 17,874 | 16,801 | 18,005 | 18,330 |
| Transport, storage and communications | 212,780 | 210,432 | 209,498 | 211,394 | 194,572 | 196,397 |
| Real estate, renting and business activities | 296,336 | 291,384 | 304,629 | 318,187 | 302,640 | 318,956 |
| Education | 81,121 | 82,114 | 80,348 | 85,274 | 85,833 | 87,496 |
| Health and social work | 46,473 | 49,684 | 48,271 | 50,051 | 48,413 | 47,783 |
| Other community, social and personal service activities | 125,369 | 124,307 | 123,279 | 132,459 | 118,677 | 126,261 |
| Other private business n.e.c | 193,717 | 184,568 | 174,757 | 187,340 | 196,113 | 203,937 |
| V. Trust Funds & Non Profit Organizations | 303,253 | 315,559 | 310,917 | 317,764 | 323,568 | 325,145 |
| Private Trusts and Non-profit Organizations | 216,294 | 222,144 | 216,359 | 230,169 | 237,809 | 241,698 |
| Non-government Organizations (NGOs)/ Community Based Organizations (CBOs) | 86,960 | 93,415 | 94,558 | 87,595 | 85,760 | 83,447 |
| VI. Personal | 5,591,737 | 5,632,365 | 5,705,846 | 5,726,254 | 5,756,046 | 5,830,452 |
| Salaried Persons | 1,354,576 | 1,366,237 | 1,348,353 | 1,338,409 | 1,405,681 | 1,434,922 |
| Self Employed | 2,555,095 | 2,572,260 | 2,634,646 | 2,694,991 | 2,608,274 | 2,617,969 |
| Other Personal (House-wives, students etc.) | 1,682,066 | 1,693,868 | 1,722,847 | 1,692,854 | 1,742,091 | 1,777,561 |
| VII. Other | 54,370 | 57,552 | 51,199 | 51,136 | 52,341 | 53,078 |
| Total (1+2) | 11,634,654 | 11,698,084 | 11,691,556 | 11,946,890 | 11,851,412 | 11,880,514 |
| Source: SBP, *Outstanding Position at the end of the month | ||||||

