CSR AWARD WINNERS IN PAKISTAN 2017 | ||||
---|---|---|---|---|
Abbas Steel Pvt Ltd | Agha Steel Industries | Albario Engineering Pvt Ltd | Archroma Pakistan limited | Kot Addu Power Company |
Arif Habib Commodities | Asian Food Industries limited | Atlas Honda limited | Berger Paints Pakistan Ltd | Lucky Cement Ltd |
Bestway Cement Ltd | Bin Qutab | Crown Group | Diamond Jumbolon-Symbol Industries (Pvt) Ltd | Mari Petroleum Company Ltd |
DP world Karachi | Dr. Essa Laboratory & Diagnostic Center | Engro Corporation | Fatima Fertilizer Company Ltd. | Mughal Iron & Steel Industries Ltd |
Fauji Fertilizer Bin Qasim Ltd | Feroze 1888 Mills Ltd | General Electric Sapphire Electric Power Plant | Ghani Engineering System | NBP |
Guls Studio | Hi Tech Lubricants Ltd | Javedan Corporation Ltd | K-Electric | Nestle’ Pakistan Ltd |
Kohinoor Maple Leaf Group | NOVAMED Pharmaceuticals (Pvt) Ltd | OGDCL | Packages Ltd | Pak Arab Refinery Ltd |
Pakistan Security Printing Corporation | Pakistan Tobacco Company | Patel Hospital | PHARMEVO Pvt Ltd | Philip Morris (Pakistan) Limited |
Refhan Maize Products Co Ltd | Roots School System | Save Earth Environment Foundation | Searle Pakistan Ltd | SICPA INKS Pakistan Pvt Ltd |
Sindh Engro Coal Mining Company | SNGPL | SSGCL | The Event Solution | The Hub Power Company Limited |
Shaukat Khannum Memorial Hospital & Cancer Research Centre | Total PARCO Pakistan Ltd | United Insurance Company of Pakistan Limited | Yunus Textile Mills | Prof. Anwer Masood |
Dr. Murtaza Mughal | ||||
Source: NFEH |
[divider style=”normal” top=”20″ bottom=”20″]
HEALTH EXPENDITURES IN PAKISTAN (Rs. billion) | ||
---|---|---|
Fiscal Years | Total Health Expenditure | Health Expenditure as % of GDP |
2011-12 | 55.12 | 0.27 |
2012-13 | 125.96 | 0.56 |
2013-14 | 173.42 | 0.69 |
2014-15 | 199.32 | 0.72 |
2015-16 | 225.33 | 0.76 |
July-March | ||
2015-16 | 133.93 | – |
2016-17 | 145.97 | 0.46 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
DEMOGRAPHIC INDICATORS OF PAKISTAN | |
---|---|
Details | 2017 |
Total Population (Million) | 199.1 |
Urban Population (Million) | 80.72 |
Rural Population (Million) | 118.38 |
Total Fertility Rate (TFR) | 3.0 |
Crude Birth Rate (Per thousand) | 25.2 |
Crude Death Rate (Per thousand) | 6.60 |
Population Growth Rate (Percent) | 1.86 |
Life Expectancy (Year) | |
– Female | 68.2 |
– Male | 65.8 |
[divider style=”normal” top=”20″ bottom=”20″]
PSDP ALLOCATION FOR POPULATION WELFARE PROJECTS (Rs. in million) | ||||
---|---|---|---|---|
Name of Project | Approved Cost (Rs) | Estimated Expenditure up-to 30th June, 2015 | Allocation for 2015-16 | Releases up-to March 2016 |
1 Population Welfare Program-Punjab (2010-15) | 19628.278 | 12,220.17 | 1 2,421.750 | 1,695.225 |
2 Population Welfare Program Sindh (2010-15) | 13336.043 | 7,275.945 | 1,387.750 | 971.425 |
3 Population Welfare Program Khyber Pakhtunkhwa (2010-15) | 6233.959 | 4,671.913 | 854.75 | 598.325 |
4 Population Welfare Program Balochistan (2010-15) | 5425.792 | 5,056.070 | 535.75 | 375.025 |
5 Population Welfare Program AJK (2010-15) | 1245.300 | 736.509 | 223.356 | 156.348 |
6 Population Welfare Program Gilgit-Baltistan (2010-15) | 663.103 | 411.941 | 118.722 | 83.104 |
7 Population Welfare Program FATA (2010-15) | 997.254 | 285.221 | 78.841 | 55.188 |
Grand total: | 47,529.729 | 30,657.77 | 5,620.92 | 3,934.640 |
[divider style=”normal” top=”20″ bottom=”20″]
FATALITIES IN TERRORIST VIOLENCE IN PAKISTAN | ||||
---|---|---|---|---|
Year | Civilians | Security Force Personnel | Terrorists/Insurgents | Total |
2000 | 45 | 0 | 0 | 45 |
2001 | 29 | 9 | 0 | 38 |
2002 | 88 | 7 | 44 | 139 |
2003 | 140 | 24 | 25 | 189 |
2004 | 435 | 184 | 244 | 863 |
2005 | 430 | 81 | 137 | 648 |
2006 | 608 | 325 | 538 | 1471 |
2007 | 1522 | 597 | 1479 | 3598 |
2008 | 2155 | 654 | 3906 | 6715 |
2009 | 2324 | 991 | 8389 | 11704 |
2010 | 1796 | 469 | 5170 | 7435 |
2011 | 2738 | 765 | 2800 | 6303 |
2012 | 3007 | 732 | 2472 | 6211 |
2013 | 3001 | 676 | 1702 | 5379 |
2014 | 1781 | 533 | 3182 | 5496 |
2015 | 940 | 339 | 2403 | 3682 |
2016 | 612 | 293 | 898 | 1803 |
2017 | 540 | 208 | 512 | 1260 |
2018 (Till Jan 7) | 0 | 2 | 9 | 11 |
Total | 22191 | 6889 | 33910 | 62990 |