[dropcap]K[/dropcap]ibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads2]
[padding right=”15%” left=”15%”][/padding]
| KIBOR RATES IN PAKISTAN | ||
|---|---|---|
| TENOR | BID | OFFER | 
| 1 – Week | 5.71 | 6.21 | 
| 2 – Week | 5.75 | 6.25 | 
| 1 – Month | 5.76 | 6.25 | 
| 3 – Month | 5.91 | 6.16 | 
| 6 – Month | 5.94 | 6.19 | 
| 9 – Month | 5.96 | 6.46 | 
| 1 – Year | 5.98 | 6.48 | 
| 2 – Year | 6.16 | 6.66 | 
| 3- Year | 6.42 | 6.92 | 
 
		
 
