PAKISTAN TRADES (Million US $) | |||||
---|---|---|---|---|---|
Period | Exports (BOP) | Growth Rate | Imports (BOP) | Growth Rate | Balance of Trade |
1974-75 | 977.59596 | -4.1287766 | 2114.1717 | 41.596028 | -1136.5758 |
1975-76 | 1162.0909 | 18.872311 | 2139.3838 | 1.1925295 | -977.29293 |
1976-77 | 1131.7172 | -2.6137144 | 2418.0808 | 13.026974 | -1286.3636 |
1977-78 | 1496.8687 | 32.265262 | 3174.0404 | 31.262793 | -1677.1717 |
1978-79 | 1644.2424 | 9.8454687 | 3815.8586 | 20.220857 | -2171.6162 |
1979-80 | 2340.8081 | 42.363927 | 4856.5657 | 27.273209 | -2515.7576 |
1980-81 | 2798.5859 | 19.556399 | 5563.4343 | 14.554908 | -2764.8485 |
1981-82 | 2316.068 | -17.241488 | 5771.072 | 3.7321855 | -3455.004 |
1982-83 | 2626.5526 | 13.405674 | 5617.5501 | -2.6601974 | -2990.9976 |
1983-84 | 2665.4084 | 1.479347 | 5990.3577 | 6.6364801 | -3324.9493 |
1984-85 | 2457.6679 | -7.7939462 | 6016.9329 | 0.4436323 | -3559.265 |
1985-86 | 2942.9507 | 19.745663 | 6000.4012 | -0.2747523 | -3057.4505 |
1986-87 | 3488.0858 | 18.523417 | 5793.1782 | -3.4534867 | -2305.0924 |
1987-88 | 4361.3207 | 25.03479 | 6917.3383 | 19.404895 | -2556.0176 |
1988-89 | 4628.0902 | 6.1167138 | 7201.3072 | 4.1051757 | -2573.217 |
1989-90 | 4923.8824 | 6.3912371 | 7414.0041 | 2.9535882 | -2490.1217 |
1990-91 | 5894.0771 | 19.703855 | 8387.2801 | 13.127535 | -2493.2031 |
1991-92 | 6761.44 | 14.71584 | 8999.6514 | 7.3011902 | -2238.2114 |
1992-93 | 6781.5369 | 0.2972279 | 10048.787 | 11.657516 | -3267.2503 |
1993-94 | 6683.5951 | -1.4442426 | 8690.9364 | -13.512584 | -2007.3413 |
1994-95 | 7776.1631 | 16.347011 | 10298.433 | 18.496241 | -2522.2699 |
1995-96 | 8311 | 6.8779021 | 12015 | 16.668235 | -3704 |
1996-97 | 8096 | -2.586933 | 11236 | -6.4835622 | -3140 |
1997-98 | 8434 | 4.1749012 | 10301 | -8.3214667 | -1867 |
1998-99 | 7528 | -10.742234 | 9613 | -6.6789632 | -2085 |
1999-00 | 8191 | 8.8071201 | 9602 | -0.1144284 | -1411 |
2000-01 | 8934 | 9.0709315 | 10202 | 6.2486982 | -1268 |
2001-02 | 9140 | 2.3057981 | 9434 | -7.5279357 | -294 |
2002-03 | 10889 | 19.135667 | 11333 | 20.129319 | -444 |
2003-04 | 12396 | 13.839655 | 13604 | 20.038822 | -1207.9997 |
2004-05 | 14481.386 | 16.823056 | 18996.094 | 39.636093 | -4514.7077 |
2005-06 | 16571.833 | 14.435407 | 24892.858 | 31.041983 | -8321.0248 |
2006-07 | 17301.306 | 4.4018876 | 26873.443 | 7.95644 | -9572.1366 |
2007-08 | 20447.539 | 18.18494 | 35282.697 | 31.292061 | -14835.159 |
2008-09 | 19125.322 | -6.4663843 | 31667.1 | -10.247509 | -12541.778 |
2009-10 | 19680.137 | 2.9009444 | 31132.951 | -1.6867623 | -11452.814 |
2010-11 | 25368.553 | 28.90435 | 35795.838 | 14.977337 | -10427.285 |
2011-12 | 24718.11 | -2.5639723 | 40369.544 | 12.777201 | -15651.434 |
2012-13 | 24802.323 | 0.3406911 | 40156.892 | -0.5267631 | -15354.57 |
2013-14 | 25077.894 | 1.1110721 | 41668.133 | 3.7633397 | -16590.239 |
2014-15 | 24089.997 | -3.9393151 | 41356.994 | -0.7467056 | -17266.998 |
2015-16 | 21976.979 | -8.7713497 | 40346.981 | -2.4421826 | -18370.002 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
DEMOGRAPHIC INDICATORS OF PAKISTAN | |
---|---|
DETAILS | 2017 |
Total Population (Million) | 199.1 |
Urban Population (Million) | 80.72 |
Rural Population (Million) | 118.38 |
Total Fertility Rate (TFR) | 3.0 |
Crude Birth Rate (Per thousand) | 25.2 |
Crude Death Rate (Per thousand) | 6.60 |
Population Growth Rate (Percent) | 1.86 |
LIFE EXPECTANCY (YEAR) | |
– Female | 68.2 |
– Male | 65.8 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
INTEREST RATES IN PAKISTAN (%) | |||
---|---|---|---|
Month | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate |
11-Feb-13 | 9.50 | 7.00 | – |
24-Jun-13 | 9.00 | 6.50 | – |
16-Sep-13 | 9.50 | 7.00 | – |
18-Nov-13 | 10.00 | 7.50 | – |
17-Nov-14 | 9.50 | 7.00 | – |
26-Jan-15 | 8.50 | 6.00 | – |
24-Mar-15 | 8.00 | 5.50 | – |
25-May-15 | 7.00 | 5.00 | 6.50 |
14-Sep-15 | 6.50 | 4.50 | 6.00 |
23-May-16 till date | 6.25 | 4.25 | 5.75 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]