Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Pakistan: Currency Rate As Per Open Market ( Sep 11, 2026) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 199.05 | 202.47 |
| Bahrain Dinar | BHD | 733.69 | 744.99 |
| Canadian Dollar | CAD | 198.82 | 204.81 |
| China Yuan | CNY | 38.27 | 38.99 |
| Danish Krone | DKK | 42.85 | 43.45 |
| Euro | EUR | 322.48 | 325.46 |
| Hong Kong Dollar | HKD | 34.92 | 35.93 |
| Indian Rupee | INR | 2.65 | 3.25 |
| Japanese Yen | JPY | 1.73 | 1.83 |
| Kuwaiti Dinar | KWD | 886.1 | 896.75 |
| Malaysian Ringgit | MYR | 68.1 | 68.95 |
| NewZealand $ | NZD | 162.05 | 165.99 |
| Norwegians Krone | NOK | 28.2 | 28.55 |
| Omani Riyal | OMR | 718.95 | 729.2 |
| Qatari Riyal | QAR | 74.86 | 76.15 |
| Saudi Riyal | SAR | 74.05 | 74.7 |
| Singapore Dollar | SGD | 218.97 | 224.1 |
| Swedish Korona | SEK | 28.45 | 28.95 |
| Swiss Franc | CHF | 343.15 | 347.85 |
| Thai Bhat | THB | 8.25 | 8.95 |
| U.A.E Dirham | AED | 75.75 | 76.58 |
| UK Pound Sterling | GBP | 375.75 | 378.7 |
| US Dollar | USD | 278.05 | 278.55 |
| Gold Rate In Pakistan (Rs) | ||
|---|---|---|
| Date | 24K Tola | 22k – 10 Gram |
| Sep 11, 26 | Rs. 452,000 | Rs. 355,227 |
| Sep 10, 26 | Rs. 452,000 | Rs. 355,227 |
| Sep 09, 26 | Rs. 454,000 | Rs. 356,799 |
| Sep 08, 26 | Rs. 454,500 | Rs. 357,192 |
| Sep 07, 26 | Rs. 454,500 | Rs. 357,192 |
| Sep 06, 26 | Rs. 456,500 | Rs. 358,764 |
| Sep 05, 26 | Rs. 456,500 | Rs. 358,764 |
| Sep 04, 26 | Rs. 455,000 | Rs. 357,585 |
| Sep 03, 26 | Rs. 459,500 | Rs. 361,121 |
| Sep 02, 26 | Rs. 452,500 | Rs. 355,620 |
| World Interest Rate (%) | |||
|---|---|---|---|
| Country | Last | Previous | Reference |
| Japan | 1 | 1 | Aug/26 |
| Singapore | 1.17 | 1.22 | Sep/26 |
| Canada | 2.25 | 2.25 | Sep/26 |
| Euro Area | 2.65 | 2.4 | Sep/26 |
| China | 3 | 3 | Aug/26 |
| South Korea | 3 | 2.75 | Aug/26 |
| United Kingdom | 3.75 | 3.75 | Aug/26 |
| Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
| Pakistan | 12.50 | 11.50 | April 28, 2026 to present |
| PSX Indices (Sep 10, 2026) | |||||
|---|---|---|---|---|---|
| Index Code | Previous | Current | High | Low | Change |
| ACI | 22,309.07 | 21,721.29 | 22,299.82 | 21,666.77 | -587.78 |
| KSE-ALL-Shares | 104,321.41 | 102,295.04 | 104,289.42 | 102,100.57 | -2,026.36 |
| BKTi | 47,953.70 | 47,147.62 | 47,947.14 | 47,081.71 | -806.08 |
| JS Global Banking Sector Index | 73,136.87 | 71,988.06 | 73,093.18 | 71,936.48 | -1,148.82 |
| JSMFI | 42,924.24 | 41,184.29 | 42,923.95 | 40,964.50 | -1,739.95 |
| KMI-30 | 244,613.98 | 239,393.54 | 244,466.41 | 238,572.04 | -5,220.44 |
| PSX-KMI-All-Shares | 67,557.66 | 66,134.61 | 67,523.64 | 65,927.52 | -1,423.05 |
| KSE-100 | 171,943.60 | 168,865.04 | 171,945.84 | 168,471.78 | -3,078.56 |
| KSE 100 PR INDEX | 51,975.76 | 51,021.89 | 51,952.74 | 50,903.07 | -953.87 |
| KSE-30 | 51,172.13 | 50,247.11 | 51,145.39 | 50,103.12 | -925.02 |
International Financial & Economics Statistics
| Comparison: Annual GDP | |||
|---|---|---|---|
| Countries | Date | Annual GDP | GDP Growth (%) |
| United States [+] | 2025 | $30,769,700M | 2.2% |
| Euro zone [+] | 2025 | $17,844,543M | 1.2% |
| United Kingdom [+] | 2025 | $3,994,694M | 1.3% |
| Germany [+] | 2025 | $5,050,810M | 0.2% |
| France [+] | 2025 | $3,379,843M | 0.8% |
| Japan [+] | 2025 | $4,435,163M | 1.2% |
| Spain [+] | 2025 | $1,906,453M | 2.8% |
| Italy [+] | 2025 | $2,551,557M | 0.5% |
| Portugal [+] | 2025 | $346,622M | 1.9% |
| Greece [+] | 2025 | $280,636M | 2.1% |
| Ireland [+] | 2025 | $680,748M | 8.0% |
| Antigua and Barbuda [+] | 2024 | $2,162M | 2.5% |
| Armenia [+] | 2024 | $25,955M | 5.9% |
| Angola [+] | 2024 | $119,574M | 5.0% |
| Argentina [+] | 2025 | $683,098M | 4.4% |
| Austria [+] | 2025 | $581,182M | 0.8% |
| Australia [+] | 2025 | $1,874,950M | 2.0% |
| Azerbaijan [+] | 2024 | $74,426M | 4.2% |
| Bosnia and Herzegovina [+] | 2025 | $32,672M | 2.1% |
| Barbados [+] | 2024 | $7,598M | 3.4% |
| Bangladesh [+] | 2024 | $450,461M | 4.2% |
| Belgium [+] | 2025 | $725,466M | 1.0% |
| Burkina Faso [+] | 2024 | $23,130M | 4.8% |
| Bulgaria [+] | 2025 | $131,098M | 3.1% |
| Brazil [+] | 2024 | $2,185,822M | 3.4% |
| Bahamas [+] | 2024 | $15,833M | 3.4% |
| Belarus [+] | 2024 | $78,847M | 4.4% |
| Republic of the Congo [+] | 2024 | $15,720M | 2.6% |
| Switzerland [+] | 2025 | $1,043,530M | 1.3% |
| Côte d’Ivoire [+] | 2024 | $87,132M | 6.0% |
| Chile [+] | 2025 | $357,371M | 2.5% |
| Cameroon [+] | 2024 | $53,297M | 3.5% |
| China [+] | 2024 | $18,743,802M | 5.0% |
| Colombia [+] | 2025 | $457,410M | 2.6% |
| Costa Rica [+] | 2024 | $95,350M | 4.3% |

