Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.38 | 11.88 |
| 2 – Week | 11.40 | 11.90 |
| 1 – Month | 11.46 | 11.96 |
| 3 – Month | 11.53 | 11.78 |
| 6 – Month | 11.74 | 11.99 |
| 9 – Month | 11.79 | 12.29 |
| 1 – Year | 11.81 | 12.31 |
| Last Updated on 14th Sep 2026 | ||
| Source: SBP | ||

