Pakistan & Gulf Economist

The role of private sector in healthcare in Pakistan (Facts & Figure)

Pakistan: No Of Patients Treated (July-March 2025-26) In nos.
Month MATRC
Karachi Lyari
MATRC
Malir
MATRC
Mangopir
MATRC
Islamabad
MATRC
Sukkur
MATRC
Hyderabad
MATRC
Quetta
Total
July-2025 77 55 36 15 15 27 18 243
Aug-2025 48 40 36 22 13 32 24 215
Sep-2025 68 38 32 17 12 37 30 234
Oct-2025 58 50 48 21 17 31 20 245
Nov-2025 63 46 29 17 11 32 32 230
Dec-2025 57 42 34 20 17 33 33 236
Jan-2026 54 45 50 20 12 30 25 236
Feb-2026 44 28 33 16 13 28 19 181
Mar-2026 41 30 44 19 15 28 27 204
Total 510 374 342 167 125 278 228 2024

Regional Comparison Of Health Indicators (2024)
Indicators South Asia Pakistan
Life expectancy at birth (years) 72.6 67.8
Maternal mortality ratio (per 100,000 births) * 2023 120 155
Birth rate (Crude) per 1000 people 16.4 27.4
Mortality rate, Infant (per 1000 live births) 23.2 47.0
Prevalence of HIV (total %age of population 15-49 years of age) 0.19 0.20
* South Asia’s data as per modeled estimates by WDI
Source: World Development Indicators (WDI), World Health Organization (WHO), PSLM 2024-25


Pakistan: National Medical And Health Establishments, Progressive (Calendar Year Basis) (Numbers)
Year Hospitals Dispen saries BHUs Sub Health Centres Maternity& Child Health Centres Rural Health Centres TB
Centres
Total Beds Population per Bed
2011 980 5,039 5,449 851 579 345 107,537 1,647
2012 1,092 5,176 5,478 628 640 326 111,802 1,616
2013 1,113 5,413 5,471 687 667 329 118,378 1,557
2014 1,143 5,548 5,438 670 669 334 118,170 1,591
2015 1,172 5,695 5,478 733 684 339 119,548 1,604
2016 1,243 5,971 5,473 755 668 345 124,821 1,565
2017 1,264 5,654 5,505 727 688 431 131,049 1,585
2018 1,279 5,671 5,527 747 686 441 132,227 1,608
2019 1,282 5,743 5,472 752 670 412 133,707 1,579
2020 1,289 5,849 5,561 752 719 410 147,112 1,463
2021 1,276 5,832 5,559 781 736 416 146,053 1,501
2022 1,284 5,584 5,520 798 697 417 151,661 1,472
2023 1,696 5,627 5,434 822 783 482 167,947 1,353
2024 1,934 6,239 5,746 905 802 486 173,971 1,328
2025 (P) 1,934 6,239 5,746 905 802 486 173,971 1,328

Exit mobile version