Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.36 | 11.86 |
| 2 – Week | 11.36 | 11.86 |
| 1 – Month | 11.39 | 11.89 |
| 3 – Month | 11.41 | 11.66 |
| 6 – Month | 11.50 | 11.75 |
| 9 – Month | 11.55 | 12.05 |
| 1 – Year | 11.59 | 12.09 |
| Last Updated on 17th Aug 2026 | ||
| Source: SBP | ||

