Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Pakistan: Currency Rate As Per Open Market ( Jul 24 2026) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 194.44 | 198.25 |
| Bahrain Dinar | BHD | 742.21 | 752.68 |
| Canadian Dollar | CAD | 198.14 | 201.93 |
| China Yuan | CNY | 38.17 | 38.92 |
| Danish Krone | DKK | 42.7 | 43.37 |
| Euro | EUR | 318.99 | 322.68 |
| Hong Kong Dollar | HKD | 35.26 | 36.26 |
| Indian Rupee | INR | 2.75 | 3.2 |
| Japanese Yen | JPY | 1.7 | 1.8 |
| Kuwaiti Dinar | KWD | 891.24 | 901.75 |
| Malaysian Ringgit | MYR | 67 | 68.15 |
| NewZealand $ | NZD | 160.46 | 163.25 |
| Norwegians Krone | NOK | 28.15 | 28.5 |
| Omani Riyal | OMR | 726.85 | 737 |
| Qatari Riyal | QAR | 75.94 | 75.35 |
| Saudi Riyal | SAR | 74.69 | 75.35 |
| Singapore Dollar | SGD | 215.43 | 219.25 |
| Swedish Korona | SEK | 28.38 | 28.97 |
| Swiss Franc | CHF | 340.92 | 344.37 |
| Thai Bhat | THB | 8.55 | 8.9 |
| U.A.E Dirham | AED | 76.45 | 76.95 |
| UK Pound Sterling | GBP | 373.28 | 377.95 |
| US Dollar | USD | 278.85 | 278.95 |
| Gold Rates (Rs) | |||
|---|---|---|---|
| City | 24K 10 Grams | 24K Per Tola | 22K 10 Grams |
| Karachi | 367,800 | 429,002 | 337,150 |
| Hyderabad | 367,800 | 429,002 | 337,150 |
| Lahore | 367,800 | 429,002 | 337,150 |
| Multan | 367,800 | 429,002 | 337,150 |
| Islamabad | 367,800 | 429,002 | 337,150 |
| Faisalabad | 367,800 | 429,002 | 337,150 |
| Rawalpindi | 367,800 | 429,002 | 337,150 |
| Quetta | 367,800 | 429,002 | 337,150 |
| Last Updated: 24 Jul 2026 (Source: Karachi Saraf Jewellers Association) | |||
| World Interest Rate (%) | |||
|---|---|---|---|
| Country | Last | Previous | Reference |
| South Korea | 2.75 | 2.5 | Jul/26 |
| China | 3 | 3 | Jul/26 |
| United Kingdom | 3.75 | 3.75 | Jun/26 |
| United States | 3.75 | 3.75 | Jun/26 |
| Saudi Arabia | 4.25 | 4.25 | Jun/26 |
| Australia | 4.35 | 4.35 | Jun/26 |
| Indonesia | 5.75 | 5.75 | Jul/26 |
| Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
| Pakistan | 12.50 | 11.50 | April 28, 2026 to present |
| PSX Indices (Jul 23, 2026) | |||||
|---|---|---|---|---|---|
| Index Code | Previous | Current | High | Low | Change |
| ACI | 22,690.00 | 22,181.60 | 22,768.06 | 22,145.61 | -508.40 |
| KSE-ALL-Shares | 105,686.64 | 104,259.24 | 106,138.81 | 104,208.42 | -1,427.41 |
| BKTi | 49,745.96 | 49,017.09 | 50,046.35 | 48,963.86 | -728.87 |
| JS Global Banking Sector Index | 74,232.33 | 73,254.22 | 74,635.16 | 73,177.11 | -978.11 |
| JSMFI | 39,090.79 | 37,618.49 | 39,285.89 | 37,529.90 | -1,472.31 |
| KMI-30 | 245,280.51 | 241,390.67 | 246,390.68 | 241,208.26 | -3,889.84 |
| PSX-KMI-All-Shares | 67,681.60 | 66,758.34 | 67,941.71 | 66,704.37 | -923.26 |
| KSE-100 | 174,429.93 | 171,739.45 | 175,237.60 | 171,655.09 | -2,690.48 |
| KSE 100 PR INDEX | 53,185.53 | 52,365.17 | 53,431.80 | 52,339.45 | -820.35 |
International Financial & Economics Statistics
| Unemployment Rate: 2026 Countries | ||||
|---|---|---|---|---|
| Countries | Unemployment Rate | Ch. | Ann. ch. | Month |
| United States [+] | 4.2% | -0.10 | 0.10 | June 2026 |
| Euro zone [+] | 7.6% | -0.20 | -0.80 | July 2021 |
| United Kingdom [+] | 4.9% | 0 | 0.20 | April 2026 |
| Germany [+] | 3.8% | 0 | 0.10 | May 2026 |
| France [+] | 8.2% | 0 | 0.60 | May 2026 |
| Japan [+] | 2.5% | 0 | 0 | May 2026 |
| Spain [+] | 10.3% | 0 | -0.30 | May 2026 |
| Italy [+] | 5.0% | -0.10 | -1.50 | May 2026 |
| Portugal [+] | 5.5% | -0.20 | -0.70 | May 2026 |
| Greece [+] | 8.1% | -1.00 | -0.60 | May 2026 |
| Ireland [+] | 5.0% | 0.10 | 0.40 | June 2026 |
| Argentina [+] | 8.5% | -0.80 | September 2016 | |
| Austria [+] | 5.8% | 0 | 0.20 | May 2026 |
| Australia [+] | 4.3% | -0.03 | 0.20 | March 2026 |
| Belgium [+] | 6.3% | 0.10 | 0.30 | May 2026 |
| Bulgaria [+] | 2.9% | 0.10 | -0.60 | May 2026 |
| Brazil [+] | 13.2% | -0.50 | -1.20 | August 2021 |
| Canada [+] | 6.5% | -0.10 | -0.40 | June 2026 |
| Switzerland [+] | 5.0% | 0.10 | 0.40 | March 2026 |
| Chile [+] | 9.4% | 0.33 | 0.49 | April 2026 |
| Colombia [+] | 9.3% | -0.02 | -1.50 | September 2023 |
| Cyprus [+] | 3.1% | -0.10 | -1.40 | May 2026 |
| Czechia [+] | 2.9% | -0.20 | 0 | May 2026 |
| Denmark [+] | 6.9% | -0.10 | 1.60 | May 2026 |
| Estonia [+] | 6.4% | 0 | -1.40 | May 2026 |
| Finland [+] | 10.3% | -0.50 | 0.20 | June 2026 |
| Croatia [+] | 4.3% | 0 | -0.60 | May 2026 |
| Hungary [+] | 4.4% | -0.20 | 0.10 | May 2026 |
| Iceland [+] | 5.8% | 0 | 1.90 | April 2026 |
| Lithuania [+] | 7.0% | -0.10 | 0 | May 2026 |
| Luxembourg [+] | 6.9% | -0.10 | 0.40 | May 2026 |
| Latvia [+] | 6.5% | 0 | -0.10 | May 2026 |
| North Macedonia [+] | 10.5% | -0.10 | -0.90 | May 2026 |
| Malta [+] | 3.5% | 0 | 0.70 | May 2026 |
| Mexico [+] | 2.6% | -0.37 | 0.11 | October 2025 |
| Netherlands [+] | 3.8% | -0.10 | 0 | June 2026 |

