Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.38 | 11.88 |
| 2 – Week | 11.38 | 11.88 |
| 1 – Month | 11.38 | 11.88 |
| 3 – Month | 11.42 | 11.67 |
| 6 – Month | 11.50 | 11.75 |
| 9 – Month | 11.53 | 12.03 |
| 1 – Year | 11.55 | 12.05 |
| Last Updated on 27th July 2026 | ||
| Source: SBP | ||

