Pakistan & Gulf Economist

Where To Invest? (Facts & Figure)

Pakistan: Country-wise Net FDI ($ Million)
Country 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
(Jul-Jan)
China 1,048.30 763.2 1,311.90 130.8 846.6 751.6 531.6 432.2 568.2 633.6
UK 151.7 215.4 304.6 185 119.1 141 31.8 65 268.2 148.2
USA 15.7 45.7 161.7 88.1 99.2 166.4 249.6 89.3 137.3 59
Hong Kong 187 123 183.6 171 190.7 157.2 137.7 101 358.5 154.7
Switzerland 59.5 101.7 78.5 21.2 62.8 61.7 146.2 134 28.7 115.7
U.A.E. 114.6 120.1 -4.4 103.7 -44 115.7 143.9 180.1 87.3 68.2
Italy 105.4 61.5 56.6 51.9 57.4 36.3 34.8 8.6 1.9 1.2
Netherlands 29.9 457.6 100.3 69 133.2 96.9 104.1 71.9 71 47.2
Austria 42.7 21.7 27.4 7.6 3.8 1 0 -0.3 -1.7 -0.4
Japan 35.4 57.7 59.8 117.3 52.5 -13 -12.3 183 10.9 -3.4
Turkey 16.9 135.6 29.8 73.8 26.1 13.4 -0.3 17.6 11.1 6.3
Others 585.8 303.4 470.5 343 1,076.20 305.7 500.7 173.4 360.2 91.1
Total 2,392.90 2,406.60 2,780.30 1,362.40 2,597.50 1,820.50 1,867.80 1,455.80 1,901.60 1,523.60

Pakistan: Sector-wise Net FDI ($ Million)
Sector 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
(Jul-Jan)
Oil & Gas 249 146 372 349.8 311.4 251 195.3 135.1 303.6 187
Financial Business 289 297.3 400.3 286.5 274.8 236.4 405.3 275.1 208 414.4
Textiles 20 15.5 49.7 76.8 37.7 2.6 3.6 11.5 2.4 -5.1
Trade 26.6 32.6 143 76.3 43.2 115.9 79.9 45.3 68 26.6
Construction 36.9 8.3 40.4 70.2 20.9 31.1 36.5 19 15.2 13.2
Power 1,153.40 716 1,179.50 -323.9 765.6 911.7 737.6 622.6 799.9 551.2
Chemicals 60.3 88.5 5.4 48.9 24 0.9 29.3 49.7 19.7 24.5
Transport 6.2 166.8 163.5 56.9 -1.5 -93.6 34.8 40.2 -12.8 -4.2
Communication
(IT&Telecom)
241.4 -49.2 113.5 -55.7 664 117.1 118.9 59.3 -129.9 -26.5
Others 121.3 1,071.20 375.7 739.2 457.4 247.4 226.6 198 627.5 50.7
Total 2,392.90 2,406.60 2,780.30 1,362.40 2,597.50 1,820.50 1,867.80 1,455.80 1,901.60 1,523.60

Pakistan Trades (Million US $)
Period Exports (BOP) Growth Rate Imports (BOP) Growth Rate Balance of Trade
Value Cumulative Value Cumulative
a b Monthly Period to Period c d Monthly Period to Period a-c b-d
Jul-24 2,365 2,365 -3.2 12.4 4,850 4,850 4.6 16.9 -2,485 -2,485
Aug-24 2,439 4,804 3.1 6.4 4,708 9,558 -2.9 14.2 -2,269 -4,754
Sep-24 2,616 7,420 7.3 6.7 4,691 14,249 -0.4 15.9 -2,075 -6,829
Oct-24 3,004 10,424 14.8 7.7 4,647 18,896 -0.9 13.3 -1,643 -8,472
Nov-24 2,788 13,212 -7.2 6.8 4,119 23,015 -11.4 8.5 -1,331 -9,803
Dec-24 3,107 16,319 11.4 7.7 4,894 27,909 18.8 9.8 -1,787 -11,590
Jan-25 3,008 19,327 -3.2 8.4 5,481 33,390 12.0 10.9 -2,473 -14,063
Feb-25 2,609 21,936 -13.3 7.7 5,051 38,441 -7.8 11.5 -2,442 -16,505
Mar-25 2,760 24,696 5.8 7.9 4,938 43,379 -2.2 11.1 -2,178 -18,683
Apr-25 2,606 27,302 -5.6 6.9 5,246 48,625 6.2 11.8 -2,640 -21,323
May-25 2,444 29,746 -6.2 4.2 5,501 54,126 4.9 11.6 -3,057 -24,380
Jun-25 2,594 32,340 6.1 4.4 5,020 59,146 -8.7 11.3 -2,426 -26,806
Jul-25 2,750 2,750 6.0 16.3 5,429 5,429 8.1 11.9 -2,679 -2,679
Aug-25 2,488 5,238 -9.5 9.0 5,020 10,449 -7.5 9.3 -2,532 -5,211
Sep-25 2,609 7,847 4.9 5.8 5,040 15,489 0.4 8.7 -2,431 -7,642
Oct-25 2,632 10,479 0.9 0.5 5,396 20,885 7.1 10.5 -2,764 -10,406
Nov-25 2,277 12,756 -13.5 -3.4 4,730 25,615 -12.3 11.3 -2,453 -12,859
Dec-25 2,758 15,514 21.1 -4.9 5,765 31,380 21.9 12.4 -3,007 -15,866
Jan-26 2,745 18,259 -0.5 -5.5 5,346 36,726 -7.3 10.0 -2,601 -18,467
Feb-26 2,480 20,739 -9.7 -5.5 5,165 41,891 -3.4 9.0 -2,685 -21,152
Mar-26 2,527 23,266 1.9 -5.8 4,892 46,783 -5.3 7.8 -2,365 -23,517
Apr-26 -R 2,619 25,885 3.6 -5.2 5,989 52,772 22.4 8.5 -3,370 -26,887
May-26-P 2,368 28,253 -9.6 -5.0 5,686 58,458 -5.1 8.0 -3,318 -30,205

Exit mobile version