Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Pakistan: Currency Rate As Per Open Market (June 11, 2026) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 194.24 | 199.65 |
| Bahrain Dinar | BHD | 735.32 | 745.9 |
| Canadian Dollar | CAD | 198.08 | 203.65 |
| China Yuan | CNY | 38.05 | 38.8 |
| Danish Krone | DKK | 43.39 | 43.79 |
| Euro | EUR | 321.81 | 325.81 |
| Hong Kong Dollar | HKD | 35.01 | 36.01 |
| Indian Rupee | INR | 2.75 | 3.05 |
| Japanese Yen | JPY | 1.72 | 1.82 |
| Kuwaiti Dinar | KWD | 885.7 | 895.99 |
| Malaysian Ringgit | MYR | 67.18 | 67.88 |
| NewZealand $ | NZD | 159.99 | 164.95 |
| Norwegians Krone | NOK | 27.88 | 28.18 |
| Omani Riyal | OMR | 719.22 | 730.32 |
| Qatari Riyal | QAR | 74.9 | 76.25 |
| Saudi Riyal | SAR | 74.13 | 74.75 |
| Singapore Dollar | SGD | 214.68 | 219.75 |
| Swedish Korona | SEK | 30.27 | 30.57 |
| Swiss Franc | CHF | 346.03 | 351.85 |
| Thai Bhat | THB | 8.5 | 8.7 |
| U.A.E Dirham | AED | 75.75 | 76.75 |
| UK Pound Sterling | GBP | 373.07 | 377.6 |
| US Dollar | USD | 278.25 | 279.4 |
| Gold Rates (Rs) | |||
|---|---|---|---|
| City | 24K 10 Grams | 24K Per Tola | 22K 10 Grams |
| Karachi | 365,055 | 425,800 | 334,634 |
| Hyderabad | 365,055 | 425,800 | 334,634 |
| Lahore | 365,055 | 425,800 | 334,634 |
| Multan | 365,055 | 425,800 | 334,634 |
| Islamabad | 365,055 | 425,800 | 334,634 |
| Faisalabad | 365,055 | 425,800 | 334,634 |
| Rawalpindi | 365,055 | 425,800 | 334,634 |
| Quetta | 365,055 | 425,800 | 334,634 |
| Last Updated: 12 Jun 2026 (Source: Karachi Saraf Jewellers Association) | |||
| World Interest Rate (%) | |||
|---|---|---|---|
| Country | Last | Previous | Reference |
| Indonesia | 5.5 | 5.25 | Jun/26 |
| Mexico | 6.5 | 6.75 | May/26 |
| South Africa | 7 | 6.75 | May/26 |
| Brazil | 14.5 | 14.5 | May/26 |
| Russia | 14.5 | 14.5 | May/26 |
| Argentina | 29 | 29 | May/26 |
| Turkey | 37 | 37 | Jun/26 |
| Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
| Pakistan | 12.50 | 11.50 | April 28, 2026 to present |
| PSX Indices (Jun 11, 2026) | |||||
|---|---|---|---|---|---|
| Index Code | Previous | Current | High | Low | Change |
| ACI | 22,191.81 | 22,174.55 | 22,202.10 | 22,011.87 | -17.26 |
| KSE-ALL-Shares | 102,450.94 | 102,604.53 | 102,842.36 | 102,000.86 | 153.59 |
| BKTi | 45,970.73 | 46,200.65 | 46,314.03 | 45,706.22 | 229.92 |
| JS Global Banking Sector Index | 70,421.06 | 70,692.02 | 70,828.98 | 69,987.77 | 270.96 |
| JSMFI | 39,908.66 | 39,898.95 | 40,015.80 | 39,587.20 | -9.71 |
| KMI-30 | 242,092.83 | 242,499.84 | 243,489.84 | 240,822.62 | 407.02 |
| PSX-KMI-All-Shares | 66,542.58 | 66,609.21 | 66,786.81 | 66,212.95 | 66.64 |
| KSE-100 | 169,427.44 | 169,703.60 | 170,138.19 | 168,682.25 | 276.16 |
International Financial & Economics Statistics
| Deficit: Countries Comparison | |||
|---|---|---|---|
| Countries | Date | Deficit ($M) | Deficit (%GDP) |
| United States [+] | 2024 | -2,302,372 | -7.86% |
| United Kingdom [+] | 2024 | -223,785 | -6.06% |
| Germany [+] | 2025 | -134,634 | -2.70% |
| France [+] | 2025 | -172,334 | -5.10% |
| Japan [+] | 2024 | -69,867 | -1.67% |
| Spain [+] | 2025 | -45,572 | -2.39% |
| Italy [+] | 2025 | -78,399 | -3.10% |
| Portugal [+] | 2025 | 2,326 | 0.70% |
| Greece [+] | 2025 | 4,848 | 1.70% |
| Ireland [+] | 2025 | 12,681 | 1.80% |
| Andorra [+] | 2024 | 113 | 2.78% |
| Afghanistan [+] | 2024 | -98 | -0.55% |
| Albania [+] | 2024 | -196 | -0.73% |
| Armenia [+] | 2024 | -953 | -3.67% |
| Angola [+] | 2024 | -1,426 | -1.19% |
| Argentina [+] | 2024 | 2,918 | 0.46% |
| Austria [+] | 2025 | -24,253 | -4.20% |
| Australia [+] | 2024 | -40,511 | -2.25% |
| Azerbaijan [+] | 2024 | 3,017 | 4.05% |
| Bosnia and Herzegovina [+] | 2024 | -584 | -1.96% |
| Barbados [+] | 2024 | -65 | -0.84% |
| Bangladesh [+] | 2024 | -16,645 | -3.70% |
| Belgium [+] | 2025 | -37,539 | -5.20% |
| Burkina Faso [+] | 2024 | -1,350 | -5.84% |
| Bulgaria [+] | 2025 | -4,647 | -3.50% |
| Bahrain [+] | 2024 | -5,197 | -11.01% |
| Burundi [+] | 2024 | -234 | -4.83% |
| Benin [+] | 2024 | -658 | -3.06% |
| Brunei [+] | 2024 | -1,977 | -12.89% |
| Bolivia [+] | 2024 | -4,810 | -8.70% |
| Brazil [+] | 2024 | -134,908 | -6.17% |

