Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.43 | 11.93 |
| 2 – Week | 11.47 | 11.97 |
| 1 – Month | 11.58 | 12.08 |
| 3 – Month | 11.96 | 12.21 |
| 6 – Month | 12.11 | 12.36 |
| 9 – Month | 12.24 | 12.74 |
| 1 – Year | 12.33 | 12.83 |
| Last Updated on 15th June 2026 | ||
| Source: SBP | ||

