Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.36 | 11.86 |
| 2 – Week | 11.36 | 11.86 |
| 1 – Month | 11.59 | 12.09 |
| 3 – Month | 12.09 | 12.34 |
| 6 – Month | 12.34 | 12.59 |
| 9 – Month | 12.44 | 12.94 |
| 1 – Year | 12.51 | 13.01 |
| Last Updated on 22nd May 2026 | ||
| Source: SBP | ||

