Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 11.36 | 11.86 |
| 2 – Week | 11.36 | 11.86 |
| 1 – Month | 11.38 | 11.88 |
| 3 – Month | 11.58 | 11.83 |
| 6 – Month | 11.78 | 12.03 |
| 9 – Month | 11.83 | 12.33 |
| 1 – Year | 11.86 | 12.36 |
| Last Updated on 11th May 2026 | ||
| Source: SBP | ||

