Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.39 | 10.89 |
| 2 – Week | 10.40 | 10.90 |
| 1 – Month | 10.49 | 10.99 |
| 3 – Month | 11.04 | 11.29 |
| 6 – Month | 11.19 | 11.44 |
| 9 – Month | 11.42 | 11.92 |
| 1 – Year | 11.46 | 11.96 |
| Last Updated on 27th Apr 2026 | ||
| Source: SBP | ||

