Site icon Pakistan & Gulf Economist

Stock indices in statistics

Stock Market Indices
Stock Market Indexes
Details Date Level Ch. This Week ch. Mon. ch. Ann. ch. YTD
EGX30 [+] 03/09/2026 46,708.49 -0.14% -0.14% -7.13% 50.93% 11.67%
OMX Tallinn [+] 03/09/2026 2,080.85 -0.28% -0.28% 0.75% 10.77% 1.39%
SPX Fiji [+] 03/09/2026 9,726.03 0.00% 0.00% -0.92% 6.54% -1.82%
OMX25 [+] 03/06/2026 5,945.02 -0.52% -3.29% 0.41% 23.51% 5.67%
GSE Ghana [+] 03/05/2026 14,273.08 1.91% 11.02% 57.69% 137.43% 63.02%
HANG SENG [+] 03/09/2026 25,398.00 -1.39% -1.39% -6.03% 4.81% -1.63%
BUX [+] 03/06/2026 121,885.96 -2.61% -3.67% -6.26% 36.58% 9.76%
ICEX [+] 03/06/2026 2,186.72 -0.46% -1.26% -4.21% -3.81% 1.53%
NIFTY [+] 03/06/2026 24,450.45 -1.27% -2.89% -4.84% 8.45% -6.11%
JCI Jakarta [+] 03/09/2026 7,325.70 -3.43% -3.43% -8.79% 10.39% -14.20%
TA-35 [+] 03/06/2026 4,356.68 0.02% 5.53% 7.52% 76.60% 20.91%
ASE Amman [+] 03/09/2026 3,622.86 -0.19% -0.19% 0.63% 38.71% 1.60%
KASE [+] 11/27/2025 6,849.29 0.31% 1.96% -1.37% 25.19% 0
KSW Kuwait [+] 03/08/2026 9,104.35 -0.33% -0.56% -2.42% 5.09% -3.59%
KSE Kyrgyz [+] 03/07/2026 6,180.10 0 -0.42% -1.91% 32.61% -3.04%
LSX Index [+] 03/06/2026 1,305.87 0.72% 1.36% 2.20% 14.27% 4.71%
OMX Riga [+] 03/09/2026 901.00 -0.18% -0.18% 0.71% 0.89% -2.66%
OMX Vilnius [+] 03/09/2026 1,356.11 -0.58% -0.58% -3.25% 18.87% 1.37%
LuxX [+] 03/06/2026 1,900.40 -1.49% -8.33% -6.39% 17.69% 5.84%
FBMKLCI [+] 03/06/2026 1,718.06 0.28% 0.08% -0.85% 10.21% 2.44%
MSE Malta [+] 03/06/2026 3,927.77 -0.14% -0.14% 3.75% 0.53% 5.56%
SEMDEX [+] 03/28/2025 2,486.75 -1.59% -1.59% -1.70% 17.07% 0
IPC MEXBOL [+] 03/06/2026 67,313.50 -1.56% -5.73% -4.94% 27.45% 2.56%
MSE TOP-20 [+] 03/06/2026 52,652.25 -0.17% -1.40% -3.53% 0.58% -3.35%
MONEX20 [+] 03/06/2026 18,636.13 0.07% 0.26% 0.84% 4.08% 0.00%
MASI [+] 03/06/2026 17,097.54 -1.46% -5.75% -6.61% 3.18% -7.46%
MYANPIX [+] 03/09/2026 513.97 3.29% 3.29% 23.65% 44.26% 23.38%
NSX Namibia [+] 03/06/2026 2,157.80 -5.03% -10.41% -4.29% 21.08% 1.28%
AEX [+] 03/06/2026 980.34 -1.52% -4.55% -1.51% 7.64% 4.14%
NZX 50 [+] 03/09/2026 13,098.83 -3.11% -3.11% -3.07% 5.64% -3.18%
MBI10 [+] 03/09/2026 9,999.66 0 0 -1.75% -4.80% -0.55%
OSEBX [+] 03/06/2026 1,904.18 -0.08% 0.64% 4.85% 29.00% 14.26%
MSM30 [+] 03/23/2025 4,393.15 -0.05% -0.05% -1.38% -8.31% 0
KSE100 [+] 03/06/2026 157,496.09 -2.30% -6.29% -14.46% 38.50% -8.65%
BVPSI [+] 03/06/2026 666.70 0 -0.25% 4.07% 39.72% 18.51%
S&P/BVL Peru [+] 03/06/2026 53,711.09 0.13% -6.62% -1.14% 86.65% 21.82%
PSEi [+] 03/09/2026 6,006.22 -4.97% -4.97% -5.40% -4.64% -0.98%
WIG20 [+] 03/06/2026 3,262.33 -1.93% -5.17% -3.83% 23.62% 3.38%
QE Qatar [+] 03/05/2026 10,699.28 1.04% -3.22% -5.78% 1.97% -0.94%
BET [+] 03/06/2026 27,438.41 -0.23% -2.40% 0.70% 57.27% 13.16%
MOEX [+] 03/06/2026 2,854.11 1.03% 1.96% 4.34% -11.02% 3.16%
TASI [+] 03/05/2026 10,776.32 0.78% 0.63% -3.69% -9.43% 2.38%
BELEX15 [+] 03/06/2026 1,233.62 0.91% 0.27% -3.21% 8.48% -3.30%
STI [+] 03/06/2026 4,848.25 0.03% -2.94% -1.75% 23.77% 4.35%
SAX [+] 03/31/2025 288.58 -3.18% -3.18% 0.84% -6.10% 0
SBI TOP [+] 03/06/2026 2,833.84 -1.63% -4.79% 1.85% 39.54% 13.41%
FTSE/JSE Top40 [+] 03/06/2026 108,597.24 -3.02% -9.73% -3.07% 34.15% -0.83%
KOSPI [+] 03/09/2026 5,251.87 -5.96% -5.96% -0.87% 104.87% 27.17%
ASPI [+] 03/06/2026 22,717.17 -0.47% -4.44% -4.56% 41.00% 0.41%
OMXS30 [+] 03/06/2026 3,038.55 -1.26% -5.72% -2.62% 11.18% 6.65%
SMI [+] 03/06/2026 13,090.90 -1.66% -6.79% -3.12% 0.26% -1.15%
TAIEX [+] 03/06/2026 33,599.54 -0.22% -5.12% 5.72% 47.92% 17.66%
SET [+] 03/06/2026 1,410.37 -0.49% -7.71% 4.16% 18.56% 12.00%
TUNINDEX [+] 03/06/2026 14,951.24 -0.23% -1.47% 2.41% 39.22% 12.67%
XU100 [+] 03/06/2026 12,792.81 -2.19% -6.74% -5.39% 22.31% 13.27%
PFTS [+] 03/06/2026 461.50 0 0 0.06% -8.98% 0.59%
UX [+] 07/05/2024 1,194.15 0 0 -0.53% -20.61% 0
ADX ABU Dhabi [+] 03/06/2026 9,903.36 -1.41% -5.27% -6.25% 3.89% -0.89%
UCI [+] 03/06/2026 876.26 -0.21% 3.88% 14.18% 34.00% 21.41%
IBC Caracas [+] 03/06/2026 6,596.30 0.74% 0.91% 7.10% -96.44% 324.25%
VNINDEX [+] 03/09/2026 1,652.79 -6.51% -6.51% -5.81% 24.64% -4.45%
LASI Lusaka [+] 03/06/2026 28,178.98 -0.28% -0.27% 1.61% 75.12% 4.16%
Exit mobile version