Pakistan & Gulf Economist

Poverty Alleviation, CSR and Microfinancing (Facts & Figure)

Pakistan: Card-Based Transactions
Q3-FY25 Q4-FY25 Q1-FY26P
Details Volume in million Value in billion-Rs Volume in million Value in billion-Rs Volume in million Value in billion-Rs
ATM Transactions
ATMs only Cards
Debit Cards 273.3 4,639.0 257.6 4,342.3 267.7 4,411.9
Credit Cards 0.2 3.0 0.2 3.5 1.1 19.1
Pre-Paid Cards 0.0 0.4 0.0 0.5 0.0 0.6
Social Welfare Cards 0.3 5.3 1.6 39.5 0.1 0.3
Total Transactions 273.8 4,647.7 259.5 4,385.8 268.9 4,431.9
POS Transactions
Debit Cards 83.1 400.7 89.9 404.0 102.9 416.3
Credit Cards 24.0 187.9 26.4 197.2 28.8 260.9
Pre-Paid Cards 0.0 0.1 0.0 0.1 0.0 0.1
Total Transactions 107.1 588.8 116.3 601.4 131.7 677.3
E-Commerce Transactions
Debit Cards 22.2 82.2 24.4 87.4 23.8 83.7
Credit Cards 5.5 42.7 5.6 40.8 6.0 50.9
Pre-Paid Cards 0.2 0.7 0.2 0.7 0.1 0.3
Total Transactions 27.9 125.6 30.2 128.9 29.9 134.8

Paper-Based Transactions (Banks/MFB Branches)
Q3-FY25 Q4-FY25 Q1-FY26P
Transaction Type Volume in million Value in billion-Rs Volume in million Value in billion-Rs Volume in million Value in billion-Rs
Cash Deposit 21.7 6,672.2 20.9 7,436.3 22.3 7,432.0
Cash Deposit (RTOB) 22.1 6,495.1 20.2 6,849.4 21.3 6,438.7
Cash Withdrawal 38.4 7,870.7 32.9 7,600.3 33.5 6,916.7
Cash Withdrawal (RTOB) 10.7 2,907.3 9.2 2,903.1 9.5 2,738.6
Intra-Bank FT 9.9 39,500.6 8.7 46,146.6 9.0 54,326.5
Intra-Bank FT (RTOB) 16.7 38,075.9 17.7 20,700.6 16.4 18,962.4
Inter-Bank FT 8.5 8,960.9 7.6 9,578.9 7.7 8,462.9
PO/DD/Banker’s Cheque 1.8 3,470.8 1.6 3,490.8 1.7 2,865.8
Utility Bill Payments 14.0 610.5 14.5 668.8 15.2 753.4
Others Instruments 0.2 1,185.3 0.2 740.5 0.1 578.8
Total Transactions 144.1 115,749.1 133.7 106,115.4 136.7 109,475.7


BISP Financial and Physical Achievements (Rs billion)
Year Budget Estimates Cash Transfer Number of Beneficiaries (million)
Conditional Cash Transfer (CCT) Unconditional Cash Transfer (UCT) Total (UCT+CCT)
2008-09 15.32 0.04 15.81 15.85 1.76
2009-10 39.94 2.89 31.94 34.83 2.58
2010-11 34.42 5.30 29.66 34.96 3.10
2011-12 49.53 4.28 41.60 45.88 3.68
2012-13 50.10 3.17 43.30 46.47 3.75
2013-14 69.62 1.20 65.11 66.31 4.64
2014-15 91.78 0.45 88.59 89.04 5.05
2015-16 102.00 1.88 96.65 98.53 5.21
2016-17 111.50 2.27 102.10 104.37 5.46
2017-18 107.00 3.20 99.00 102.20 5.63
2018-19 116.50 4.01 104.60 108.61 5.78
2019-20 243.71 3.70 228.67 232.37 9.10
2020-21 194.29 5.57 169.40 174.97 7.06
2021-22 235.63 25.35 193.74 219.09 7.76
2022-23 412.33 61.24 332.91 394.15 9.00
2023-24 471.68 94.38 360.17 454.55 9.30
2024-25 598.72 57.17 328.47 385.64 9.87
Total 2,944.07 276.09 2,331.72 2,607.81
Exit mobile version