Site icon Pakistan & Gulf Economist

Outlook 2026 – Opportunities and Challenges (Facts & Figure)

Outlook 2026 - Opportunities and Challenges (Facts & Figure)
Gross Domestic Product Of Pakistan (at constant basic prices of 2015-16) (Rs. Million)
S. No Sector/Industry 2021-22 2022-23 (F) 2023-24 (R) 2024-25 (P)
  GDP Growth Rate (%) 6.18 -0.21 2.63 3.09
A Agriculture, Forestry and Fishing (1 to 4) 8,778,647 8,975,069 9,549,814 9,693,677
  1. Crops ( i+ii+iii) 3,083,439 3,047,425 3,378,267 3,342,394
i) Important Crops 1,681,708 1,689,304 1,977,855 1,717,073
ii) Other Crops 1,289,069 1,271,187 1,272,421 1,521,635
iii) Cotton Ginning 112,662 86,934 127,991 103,686
2. Livestock 5,387,611 5,587,106 5,831,984 6,004,248
3. Forestry 185,162 217,372 215,428 221,160
4. Fishing 122,435 123,166 124,135 125,875
B Industrial Activities ( 1 to 4 ) 7,421,583 7,133,708 7,069,946 7,441,486
1. Mining and Quarrying 651,208 630,143 614,814 592,277
2. Manufacturing ( i+ii+iii) 4,864,350 4,608,423 4,748,113 4,841,139
i) Large Scale 3,626,559 3,269,760 3,300,544 3,277,720
ii) Small Scale 768,249 838,794 914,697 996,224
iii) Slaughtering 469,542 499,869 532,873 567,195
3 Electricity, Gas and Water supply 926,804 1,016,276 840,240 1,084,291
4. Construction 979,221 878,866 866,779 923,779
  Commodity Producing Activities (A+B) 16,200,230 16,108,777 16,619,760 17,135,163
C Services ( 1 to 10) 22,643,030 22,651,994 23,161,955 23,877,185
1. Wholesale & Retail trade 7,325,882 7,034,557 7,267,093 7,300,679
2. Transportation & Storage 3,980,936 4,132,065 4,200,059 4,311,786
3. Accommodation and Food Services Activities (Hotels & Restaurants) 541,222 563,348 586,418 610,325
4. Information and Communication 1,125,119 1,118,252 1,166,286 1,248,048
5. Financial and Insurance Activities 730,220 658,921 575,039 612,546
6. Real Estate Activities (OD) 2,156,942 2,237,142 2,320,700 2,407,838
7. Public Administration and Social Security (General Government) 1,853,122 1,722,958 1,602,278 1,749,539
8. Education 1,071,646 1,133,051 1,247,057 1,291,499
9. Human Health and Social Work Activities 600,835 657,046 679,024 702,896
10. Other Private Services 3,257,106 3,394,654 3,518,001 3,642,029
D GDP (Total of GVA at bp (A+B+C)) 38,843,260 38,760,771 39,781,715 41,012,348
E Taxes 2,906,476 2,672,001 2,749,577 3,239,612
F Subsidies 779,803 632,838 466,788 617,533
G GDP at mp (GVA+T-S) 40,969,933 40,799,934 42,064,504 43,634,427
H Net Primary Income (NPI) 2,806,550 3,235,842 3,193,525 4,144,835
I Gross National Income 43,776,483 44,035,776 45,258,029 47,779,262
J GDP (at Current Market Prices) 66,657,868 83,650,830 105,379,298 113,934,970
GVA: Gross Value Added, mp: Market Prices, bp: Basic Prices, OD: Ownership of Dwellings

Pakistan: Central Government Debt (In Billion Rupees) (P)
Debt Instruments Nov-24 Jun-25 Oct-25 Nov-25
A. Central Government Domestic Debt (a+b+c) 48,584 54,472 53,966 54,619
a. Long Term (i+ii+iii) 38,868 45,653 45,490 46,191
i. Permanent Debt (1+2+3+4) 35,645 42,252 41,976 42,656
ii. Unfunded Debt 2,851 3,021 3,135 3,154
iii. Foreign Currency Loans 373 380 379 381
b. Short Term 9,637 8,756 8,406 8,363
i. Floating Debt 9,637 8,756 8,406 8,363
c. Naya Pakistan Certificates 79 62 69 64
B. Central Government External Debt 21,780 23,417 23,004 22,925
Long Term 21,473 23,207 22,684 22,622
Short Term 307 210 320 303
Central Government Debt (A+B) 70,365 77,888 76,970 77,543
US Dollar, last day Weighted Average Customer Exchange Rates 278.0737 283.7493 280.9129 280.4693

Pakistan: CPI (National) by Group of Commodities and Services (Base 2015-16)
No Group GroupWeight (%) Indices % Change Dec 2025 Over Impact (In % points) Dec2025 Over
Dec 25 Nov25 Dec24 Nov25 Dec24 Nov25 Dec24
General 100.00 280.53 281.78 265.63 -0.45 5.61 -0.45 5.61
1. Food & Non-alcoholic Bev. 34.58 291.47 297.90 282.32 -2.16 3.24 -0.79 1.19
Non-perishable Food Items 29.60 299.93 298.67 279.03 0.42 7.49 0.13 2.33
Perishable Food Items 4.99 241.30 293.35 301.87 -17.74 -20.07 -0.92 -1.14
2. Alcoholic Bev. & Tobacco 1.02 399.71 399.67 384.67 0.01 3.91 0.00 0.06
3. Clothing & Footwear 8.60 269.30 268.48 253.53 0.30 6.22 0.02 0.51
4. Housing, Water, Electricity, Gas & Fuels 23.63 254.79 253.10 238.43 0.67 6.86 0.14 1.46
5. Furnishing & Household Equipment Maintenance 4.10 283.08 282.83 273.77 0.09 3.40 0.00 0.14
6. Health 2.79 285.52 284.42 265.00 0.38 7.74 0.01 0.22
7. Transport 5.91 320.05 320.24 304.98 -0.06 4.94 0.00 0.34
8. Communication 2.21 135.72 135.68 134.89 0.03 0.61 0.00 0.01
9. Recreation & Culture 1.59 264.88 264.55 276.71 0.13 -4.28 0.00 -0.07
10. Education 3.79 225.58 223.61 205.25 0.88 9.90 0.03 0.29
11. Restaurants & Hotels 6.92 296.37 294.70 280.75 0.57 5.57 0.04 0.41
12. Miscellaneous 4.87 360.59 354.92 302.35 1.60 19.26 0.10 1.07
Exit mobile version