Site icon Pakistan & Gulf Economist

Market indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Jan 07, 2026)
Currency Symbol Buying Selling
Australian Dollar AUD 188 192
Bahrain Dinar BHD 744 754
Canadian Dollar CAD 202 206
China Yuan CNY 39.58 39.98
Danish Krone DKK 43.72 44.12
Euro EUR 327.75 331.5
Hong Kong Dollar HKD 35.69 36.04
Indian Rupee INR 3.03 3.12
Japanese Yen JPY 1.78 1.88
Kuwaiti Dinar KWD 908 918
Malaysian Ringgit MYR 68.6 69.2
NewZealand $ NZD 161.24 163.24
Norwegians Krone NOK 27.66 27.96
Omani Riyal OMR 728.6 738.6
Qatari Riyal QAR 76.26 76.96
Saudi Riyal SAR 74.85 75.5
Singapore Dollar SGD 217.5 221.5
Swedish Korona SEK 30.25 30.55
Swiss Franc CHF 351.82 354.57
Thai Bhat THB 8.88 9.03
U.A.E Dirham AED 76.55 77.55
UK Pound Sterling GBP 379 383
US Dollar USD 280.75 282.8

Gold Rates (Rs)
City 24k 10 grams 24k per tola 22k 10 grams
Karachi 403,380 470,502 369,765
Hyderabad 403,380 470,502 369,765
Lahore 403,380 470,502 369,765
Multan 403,380 470,502 369,765
Islamabad 403,380 470,502 369,765
Faisalabad 403,380 470,502 369,765
Rawalpindi 403,380 470,502 369,765
Quetta 403,380 470,502 369,765
Last Updated: 07 Jan 2026 (Source: Karachi Saraf Jewellers Association)

World Interest Rate (%)
Country Last Previous Reference
Singapore 1.1 1.1 Jan/26
Euro Area 2.15 2.15 Dec/25
Canada 2.25 2.25 Dec/25
South Korea 2.5 2.5 Nov/25
China 3 3 Dec/25
Australia 3.6 3.6 Dec/25
Japan 0.75 0.5 Dec/25
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 11.50 10.50 December 15, 2025 to present

PSX Indices (Jan 7, 2026)
Index Code Previous Current High Low Change
KSE-100 185,062.11 186,518.72 187,015.12 184,896.71 1,456.61
KSE-ALL-Shares 110,241.44 111,118.66 111,268.87 110,211.00 877.22
KSE-30 57,080.05 57,477.09 57,683.02 56,953.15 397.04
KMI-30 260,701.15 263,795.54 264,264.84 261,426.53 3,094.39
BKTi 54,485.55 54,665.11 55,209.54 53,808.17 179.56
OGTi 35,863.47 36,323.86 36,504.31 35,867.20 460.39

International Financial & Economics Statistics

 

10-Year Government Bond Yield
Countries Date Yield Ch. Mon. ch. Ann. ch.
United States [+] 01/07/2026 4.16% -0.02 0.02 -0.52
United Kingdom [+] 01/07/2026 4.44% -0.04 -0.04 -0.30
Germany [+] 01/07/2026 2.81% -0.03 0.01 0.33
France [+] 01/07/2026 3.52% -0.03 -0.01 0.23
Japan [+] 01/07/2026 2.12% -0.01 0.17 1.00
Spain [+] 01/07/2026 3.24% -0.04 -0.03 0.10
Italy [+] 01/07/2026 3.46% -0.03 -0.03 -0.16
Portugal [+] 01/07/2026 3.12% -0.03 -0.04 0.17
Greece [+] 01/07/2026 3.41% -0.04 0.01 0.20
Ireland [+] 01/07/2026 2.99% -0.03 -0.01 0.23
Australia [+] 01/07/2026 4.71% -0.06 0.02 0.13
Austria [+] 01/07/2026 3.07% -0.03 -0.01 0.18
Belgium [+] 01/07/2026 3.31% -0.04 0.00 0.24
Canada [+] 01/07/2026 3.43% -0.01 0.01 0.10
Denmark [+] 01/07/2026 2.75% -0.07 0.06 0.58
Finland [+] 01/07/2026 3.12% -0.03 -0.02 0.25
India [+] 01/07/2026 6.62% 0.01 0.12 -0.24
Mexico [+] 01/07/2026 8.73% -0.02 0.04 -1.97
Netherlands [+] 01/07/2026 2.93% -0.03 -0.01 0.23
New Zealand [+] 01/07/2026 4.53% -0.01 0.05 -0.06
Norway [+] 01/07/2026 4.20% 0.00 0.04 0.27
Sweden [+] 01/07/2026 2.80% -0.08 -0.04 0.43
Switzerland [+] 01/07/2026 0.27% -0.01 0.08 -0.11

Exit mobile version