Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.78 | 11.28 |
| 2 – Week | 10.78 | 11.28 |
| 1 – Month | 10.79 | 11.29 |
| 3 – Month | 10.85 | 11.10 |
| 6 – Month | 10.90 | 11.15 |
| 9 – Month | 10.90 | 11.40 |
| 1 – Year | 10.91 | 11.41 |
| Last Updated on 8th Dec 2025 | ||
| Source: SBP | ||

