Site icon Pakistan & Gulf Economist

Stock indices in statistics

Stock Market Indices
Stock Market Indexes
Details Date Level Ch. This Week ch. Mon. ch. Ann. ch. YTD
HANG SENG [+] 09/17/2025 26,908.39 1.78% 1.97% 6.48% 52.37% 34.14%
BUX [+] 09/17/2025 99,347.92 -0.53% -1.83% -5.51% 36.68% 25.24%
ICEX [+] 09/17/2025 2,104.98 -1.05% -1.00% 0.30% 4.88% -11.88%
NIFTY [+] 09/17/2025 25,330.25 0.36% 0.86% 2.84% -0.35% 7.02%
JCI Jakarta [+] 09/17/2025 8,025.18 0.85% 2.18% 1.61% 2.47% 13.35%
TA-35 [+] 09/17/2025 2,996.85 -1.88% -3.10% 1.00% 49.98% 25.13%
ASE Amman [+] 09/17/2025 3,085.24 0.41% 2.00% 4.22% 28.46% 23.97%
KASE [+] 09/18/2025 7,117.91 0.73% -0.63% 4.15% 36.54% 27.60%
KSW Kuwait [+] 09/17/2025 9,440.43 -0.04% 0.28% 0.93% 21.92% 20.43%
KSE Kyrgyz [+] 09/17/2025 6,598.32 0 0 0.20% 76.66% 61.96%
LSX Index [+] 09/17/2025 1,447.90 0.16% 0.33% -3.93% 42.93% 25.90%
OMX Riga [+] 09/18/2025 910.79 -0.10% -0.72% -0.51% 3.41% 4.77%
OMX Vilnius [+] 09/18/2025 1,229.38 -0.45% -0.06% 0.91% 22.65% 15.38%
LuxX [+] 09/17/2025 1,634.17 -0.01% 0.80% 2.11% 16.94% 25.33%
FBMKLCI [+] 09/17/2025 1,611.70 0.72% 0.72% 2.24% -3.16% -1.87%
MSE Malta [+] 09/16/2025 3,780.62 0.11% -0.64% -2.23% -0.41% 0.37%
SEMDEX [+] 03/28/2025 2,486.75 -1.59% -1.59% -1.70% 17.07% 3.71%
IPC MEXBOL [+] 09/17/2025 61,596.23 -0.81% -0.33% 5.62% 17.83% 24.32%
MSE TOP-20 [+] 09/17/2025 48,829.22 -0.55% -0.32% -0.36% 1.03% -4.81%
MONEX20 [+] 09/17/2025 18,124.13 -1.08% -1.67% 3.31% 18.81% 10.29%
MASI [+] 09/17/2025 19,586.47 -0.30% -1.22% -1.30% 39.91% 32.58%
MYANPIX [+] 09/18/2025 377.87 1.91% 3.74% 4.99% -7.63% -3.28%
NSX Namibia [+] 09/17/2025 1,901.70 -0.47% -0.31% 4.95% 4.83% 5.58%
AEX [+] 09/17/2025 914.81 0.36% 0.65% 2.13% 1.61% 4.12%
NZX 50 [+] 09/18/2025 13,120.03 -0.82% -0.82% 1.15% 4.23% 0.07%
MBI10 [+] 09/18/2025 10,463.88 0 0.00% -0.16% 20.48% 2.58%
OSEBX [+] 09/17/2025 1,650.53 -0.40% -0.25% 1.00% 17.49% 15.82%
MSM30 [+] 03/23/2025 4,393.15 -0.05% -0.05% -1.38% -8.31% -3.34%
KSE100 [+] 09/17/2025 156,177.81 0.00% 1.13% 6.61% 96.47% 35.66%
BVPSI [+] 09/17/2025 527.98 0.12% -0.46% 4.32% 24.38% 13.26%
S&P/BVL Peru [+] 08/28/2025 34,836.62 0.71% 1.60% 4.34% 23.01% 20.29%
PSEi [+] 09/18/2025 6,233.62 0.37% 2.04% -0.88% -12.89% -4.52%
WIG20 [+] 09/17/2025 2,813.42 -0.22% -0.82% -4.62% 20.50% 28.35%
QE Qatar [+] 09/17/2025 11,226.03 0.94% 1.20% -3.63% 7.89% 6.20%
BET [+] 09/16/2025 20,695.36 -0.47% -0.65% -1.56% 18.04% 23.77%
MOEX [+] 09/17/2025 2,814.04 0.40% -0.90% -6.58% 1.44% -2.39%
TASI [+] 09/17/2025 10,650.39 1.25% 1.89% -1.69% -10.39% -11.52%
BELEX15 [+] 09/17/2025 1,219.68 -0.29% -0.28% -0.08% 10.04% 6.36%
STI [+] 09/17/2025 4,323.78 -0.32% -0.47% 2.20% 20.32% 14.16%
SAX [+] 03/31/2025 288.58 -3.18% -3.18% 0.84% -6.10% -2.19%
SBI TOP [+] 09/17/2025 2,487.51 -0.58% -1.02% 1.11% 54.90% 48.99%
FTSE/JSE Top40 [+] 09/17/2025 97,966.33 0.48% 0.96% 3.67% 30.32% 29.96%
KOSPI [+] 09/18/2025 3,461.30 1.40% 1.94% 8.94% 34.40% 44.25%
ASPI [+] 09/17/2025 20,775.42 0.76% 0.80% 2.76% 94.32% 30.30%
OMXS30 [+] 09/17/2025 2,616.04 0.07% -0.73% -0.93% 2.35% 5.35%
ADX ABU Dhabi [+] 09/17/2025 10,038.29 -0.25% 0.24% -1.79% 6.48% 6.57%
UCI [+] 09/18/2025 706.73 0.21% 0.66% 8.62% 8.97% 7.88%
IBC Caracas [+] 09/16/2025 972.05 -3.71% -3.71% 50.75% -99.00% -99.19%
VNINDEX [+] 09/17/2025 1,670.97 -0.59% 0.22% 2.51% 33.18% 31.91%
LASI Lusaka [+] 09/16/2025 26,318.47 -0.04% 0.37% 11.80% 59.59% 62.96%
Exit mobile version