Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
| Pakistan: Currency Rate As Per Open Market ( Sep 05, 2025) | |||
|---|---|---|---|
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 183 | 188 |
| Bahrain Dinar | BHD | 747.85 | 750.35 |
| Canadian Dollar | CAD | 204 | 209 |
| China Yuan | CNY | 39.36 | 39.76 |
| Danish Krone | DKK | 43.9 | 44.3 |
| Euro | EUR | 328.2 | 330 |
| Hong Kong Dollar | HKD | 36 | 36.35 |
| Indian Rupee | INR | 3.13 | 3.22 |
| Japanese Yen | JPY | 1.88 | 1.98 |
| Kuwaiti Dinar | KWD | 913.6 | 921.6 |
| Malaysian Ringgit | MYR | 66.47 | 67.07 |
| NewZealand $ | NZD | 164.35 | 166.35 |
| Norwegians Krone | NOK | 27.97 | 28.27 |
| Omani Riyal | OMR | 732.5 | 735 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Saudi Riyal | SAR | 75.2 | 75.4 |
| Singapore Dollar | SGD | 217 | 222 |
| Swedish Korona | SEK | 29.71 | 30.01 |
| Swiss Franc | CHF | 350.41 | 353.16 |
| Thai Bhat | THB | 8.62 | 8.77 |
| U.A.E Dirham | AED | 76.9 | 77.1 |
| UK Pound Sterling | GBP | 378.4 | 380.3 |
| US Dollar | USD | 282.4 | 283.2 |
| Gold Rates (Rs) | |||
|---|---|---|---|
| City | 24K 10 Grams | 24K Per Tola | 22K 10 Grams |
| Karachi | 320,045 | 373,300 | 293,374 |
| Hyderabad | 320,045 | 373,300 | 293,374 |
| Lahore | 320,045 | 373,300 | 293,374 |
| Multan | 320,045 | 373,300 | 293,374 |
| Islamabad | 320,045 | 373,300 | 293,374 |
| Faisalabad | 320,045 | 373,300 | 293,374 |
| Rawalpindi | 320,045 | 373,300 | 293,374 |
| Quetta | 320,045 | 373,300 | 293,374 |
| Last Updated: 05 Sep 2025 (Source: Karachi Saraf Jewellers Association) | |||
| PSX Indices (Sep 4, 2025) | |||||
|---|---|---|---|---|---|
| Index Code | Previous | Current | High | Low | Change |
| KSE-100 | 152,201.88 | 152,665.72 | 153,411.06 | 152,264.97 | 463.84 |
| KSE-ALL-Shares | 93,333.01 | 93,512.72 | 93,903.45 | 93,337.29 | 179.71 |
| KSE-30 | 46,354.00 | 46,499.67 | 46,741.97 | 46,368.82 | 145.67 |
| KMI-30 | 219,250.79 | 220,381.95 | 221,657.87 | 219,125.03 | 1,131.16 |
| BKTi | 41,750.30 | 41,648.07 | 42,033.15 | 41,591.15 | -102.23 |
| OGTi | 30,885.11 | 30,874.07 | 31,125.43 | 30,753.39 | -11.04 |
| World Interest Rate (%) | |||
|---|---|---|---|
| Country | Last | Previous | Reference |
| United Kingdom | 4 | 4.25 | Aug/25 |
| United States | 4.5 | 4.5 | Jul/25 |
| Indonesia | 5 | 5.25 | Aug/25 |
| Saudi Arabia | 5 | 5 | Aug/25 |
| South Africa | 7 | 7.25 | Jul/25 |
| Mexico | 7.75 | 8 | Aug/25 |
| Brazil | 15 | 15 | Jul/25 |
| Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
| Pakistan | 12.00 | 11.00 | May 6, 2025 to present |
International Financial & Economics Statistics
| Comparison: Annual GDP | |||
|---|---|---|---|
| Countries | Date | Annual GDP | GDP Growth (%) |
| United States [+] | 2024 | $29,184,900M | 2.8% |
| United Kingdom [+] | 2024 | $3,643,834M | 1.1% |
| Germany [+] | 2024 | $4,685,593M | -0.5% |
| France [+] | 2024 | $3,160,443M | 1.2% |
| Japan [+] | 2024 | $4,026,211M | 0.1% |
| Spain [+] | 2024 | $1,722,746M | 3.2% |
| Italy [+] | 2024 | $2,372,775M | 0.7% |
| United Arab Emirates [+] | 2024 | $537,079M | 3.8% |
| Australia [+] | 2024 | $1,830,610M | 1.1% |
| Bangladesh [+] | 2024 | $451,096M | 4.2% |
| Canada [+] | 2024 | $2,243,637M | 1.6% |
| Switzerland [+] | 2024 | $936,564M | 1.3% |
| China [+] | 2024 | $18,743,802M | 5.0% |
| Egypt [+] | 2024 | $383,109M | 2.4% |
| Indonesia [+] | 2024 | $1,396,300M | 5.0% |
| India [+] | 2024 | $3,909,097M | 6.5% |
| Iraq [+] | 2024 | $279,641M | -1.5% |
| Iran [+] | 2024 | $401,357M | 3.5% |
| South Korea [+] | 2024 | $1,869,714M | 2.0% |
| Kuwait [+] | 2024 | $160,227M | -2.6% |
| Kazakhstan [+] | 2024 | $288,406M | 4.8% |
| Sri Lanka [+] | 2024 | $98,963M | 5.0% |
| Pakistan [+] | 2024 | $373,078M | 2.5% |
| Qatar [+] | 2024 | $217,983M | 2.8% |
| Russia [+] | 2024 | $2,161,205M | 4.1% |
| Saudi Arabia [+] | 2024 | $1,085,358M | 1.3% |
| Singapore [+] | 2024 | $547,387M | 4.4% |
| Thailand [+] | 2024 | $526,411M | 2.5% |
| Tajikistan [+] | 2024 | $14,205M | 8.4% |
| Taiwan [+] | 2024 | $782,441M | 4.3% |
| Ukraine [+] | 2024 | $190,741M | 2.9% |

