Pakistan & Gulf Economist

Oil & Gas Sector (Facts & Figure)

Pakistan: Import of Petroleum Products (Quantity in thousand MT; Value in million US$)
Period/ Product FY 2024 July-March FY 2024 July-March FY 2025
Quantity Value (C&F) Quantity Value (C&F) Quantity Value (C&F)
MS 4,787.41 4,234.10 3,577.32 3,199.55 3,981.22 3,035.30
Crude Oil 8,331.08 5,479.95 6,214.22 4,090.06 6,763.12 4,109.12
HOBC 24.59 22.1 17.83 16.25 144.44 108.40
HSD 1,709.28 1,417.0 1,233.53 1,050.27 1,447.54 1,005.40
100/LL 0.24 0.50
JP-1 152.83 130.60 98.24 85.51 195.67 143.10
Total 15,005.19 11,283.75 11,141.14 8,441.64 12,532.23 8,401.82

Commercial Energy Consumption
Oil/Petroleum (tons)
Fiscal Year Households Industry Agriculture Transport Power Other Govt. Total
2010-11 85,449 1,355,443 40,597 8,892,268 8,138,956 373,794 18,886,507
2011-12 79,448 1,419,125 23,297 9,265,883 7,594,663 295,847 18,678,263
2012-13 97,847 1,379,096 31,828 9,817,546 7,749,007 317,805 19,393,129
2013-14 100,679 1,297,035 46,655 10,299,718 9,006,085 358,512 21,108,684
2014-15 89,017 1,300,190 37,235 11,372,924 8,995,231 365,471 22,160,068
2015-16 74,357 2,023,377 14,512 13,022,573 7,765,629 386,232 23,286,680
2016-17 77,169 1,990,398 12,671 14,582,925 8,531,825 366,958 25,561,946
2017-18 66,075 1,784,781 14,527 16,047,392 6,377,388 387,801 24,677,964
2018-19 60,557 1,299,437 15,021 14,673,564 2,759,465 409,132 19,217,176
2019-20 45,844 1,221,474 11,993 13,861,073 1,526,796 371,303 17,038,484
2020-21 29,816 1,472,777 12,134 15,779,499 2,364,586 306,961 19,965,773
2021-22 29,522 1,332,899 11,822 17,409,035 3,683,322 373,489 22,840,089
2022-23 17,952 1,126,885 9,209 13,606,565 1,664,850 364,001 16,789,462
2023-24 24,659 1,076,719 14,511 13,232,027 607,103 312,891 15,267,910
(July-March)
2023-24* 17,008 735,920 9,338 8,734,670 510,011 199,034 10,205,981
2024-25 (P) 18,803 815,318 10,161 9,764,545 520,698 224,695 11,354,220

Commercial Energy Consumption
Gas (mm cft)
Fiscal Year Households Commercial Cement Fertilizer Power SSGC Industry Transport Total
2010-11 232,244 36,466 1,378 228,460 337,401 291,667 113,055 1,240,671
2011-12 261,915 39,627 1,266 211,828 358,381 296,181 119,000 1,288,198
2012-13 291,917 40,689 586 188,020 362,262 284,278 100,228 1,267,980
2013-14 269,135 38,117 522 216,518 349,535 259,032 87,634 1,220,493
2014-15 278,069 35,187 831 225,512 371,562 247,214 66,517 1,224,892
2015-16 271,302 33,633 497 262,923 440,593 231,517 64,455 1,304,920
2016-17 290,868 32,858 583 276,805 446,941 262,006 67,245 1,377,307
2017-18 284,428 32,096 886 248,104 544,654 274,074 70,455 1,454,697
2018-19 311,887 31,205 387 233,834 511,140 53,261 246,706 65,099 1,453,517
2019-20 325,348 26,999 266 248,204 424,579 26,222 225,660 46,448 1,323,725
2020-21 312,688 27,316 932 314,536 434,878 56,503 262,370 53,780 1,463,002
2021-22 309,768 24,013 1,101 319,751 385,522 47,219 233,116 21,945 1,342,434
2022-23 312,963 21,114 1,188 285,563 387,556 193,686 23,337 1,225,407
2023-24 300,583 16,232 62 271,879 388,131 35,518 172,626 22,792 1,207,822
(July-March)
2023-24 236,736 13,426 209,336 244,956 157,550 16,714 878,718
2024-25 (P) 212,121 10,374 208,572 265,629 146,328 15,015 858,039



Exit mobile version